skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Dean Derksen OHOW 24 3 1 4 4
9 Jason Longmier OHOW 24 18 18 36 0
18 Brian Huinker OHOW 24 2 5 7 8
16 John Kranich OHOW 24 4 10 14 0
21 Mathew Rehak OHOW 24 3 6 9 4
17 Richard Dingle OHOW 24 1 6 7 8
12 Jim Clouthier OHOW 24 6 5 11 10
7 Scott Morris OHOW 24 3 8 11 0
8 Tom Manz OHOW 24 0 5 5 2
17 Brent Railsback FR 24 3 8 11 2
9 Ben Uher FR 24 6 6 12 2
21 Chad Smith FR 24 5 3 8 6
7 Bob Goetzke FR 24 1 5 6 4
5 Alex Miller FR 24 2 2 4 0
18 Mike Adriansen FR 24 23 17 40 2
26 Nikolaus Wolf FR 24 3 2 5 28
2 Tanner Bashaw FR 24 13 1 14 10
4 Steve Piotrowski FR 24 1 4 5 2
5 Adam Gustafson GenINT 23 15 8 23 13
5 Quentin Mattern OHOW 23 10 5 15 22
19 Sam Morris OHOW 23 5 3 8 10
14 Steven Pfaff OHOW 23 14 11 25 0
11 Rheese McCardle OHOW 23 7 3 10 4
28 Eric Railsback FR 23 1 1 2 16
35 Matt Krebs FR 23 3 7 10 10
30 Oleg Poliakov FR 23 7 5 12 8
19 Russell Greenham FR 23 1 2 3 0
6 Matthew McGiffin FR 23 1 1 2 0
25 Sam Jack FR 23 0 1 1 0
9 Charlie Cherella GenINT 23 2 7 9 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  W  L  SOL
22 William Gillette OHOW 24 13 6 5
1 Nick Norppa FR 24 14 9 1
1 Mark Millar GenINT 23 15 7 1
22 Connor McPike Sign 23 13 9 1
31 Dan Bowers FS 21 11 8 2
99 Daniel Garcia Kohl 21 2 19 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Jason Longmier OHOW 20 18 18 36 0
2 Dean Derksen OHOW 20 3 1 4 4
18 Brian Huinker OHOW 20 2 5 7 8
21 Mathew Rehak OHOW 20 3 6 9 4
16 John Kranich OHOW 20 4 10 14 0
12 Jim Clouthier OHOW 20 6 5 11 10
17 Richard Dingle OHOW 20 1 6 7 8
8 Tom Manz OHOW 20 0 5 5 2
7 Scott Morris OHOW 20 3 8 11 0
17 Brent Railsback FR 20 3 7 10 2
9 Ben Uher FR 20 6 6 12 2
21 Chad Smith FR 20 5 2 7 6
7 Bob Goetzke FR 20 1 5 6 4
5 Alex Miller FR 20 2 2 4 0
18 Mike Adriansen FR 20 23 17 40 2
26 Nikolaus Wolf FR 20 3 2 5 28
2 Tanner Bashaw FR 20 12 1 13 10
4 Steve Piotrowski FR 20 1 4 5 2
14 Ben Kohl Kohl 20 2 0 2 8
7 Mark Bogaczyk Kohl 20 3 6 9 4
16 Ryan Prom Kohl 20 2 5 7 6
4 Nick Siler Kohl 20 2 0 2 0
17 Alan Schmucker Kohl 20 1 3 4 10
11 Jeff Sehnert Kohl 20 3 6 9 12
5 Daniel Teuscher Kohl 20 5 6 11 0
6 Bret Dietz Kohl 20 17 9 26 4
9 Daniel Featherstone Kohl 20 1 0 1 2
8 Jason Blank Kohl 20 8 10 18 4
18 Eli Acosta Kohl 20 1 2 3 14
1 Jessica Lentz Kohl 20 1 1 2 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  W  L  SOL
22 William Gillette OHOW 20 11 5 4
1 Nick Norppa FR 20 12 7 1
99 Daniel Garcia Kohl 20 2 18 0
22 Connor McPike Sign 20 12 7 1
31 Dan Bowers FS 20 11 7 2
1 Mark Millar GenINT 20 12 7 1