![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
2 | Tanner Bashaw | FR | 24 | 13 | 1 | 14 | 10 |
21 | Chad Smith | FR | 24 | 5 | 3 | 8 | 6 |
16 | John Kranich | OHOW | 24 | 4 | 10 | 14 | 0 |
18 | Brian Huinker | OHOW | 24 | 2 | 5 | 7 | 8 |
26 | Nikolaus Wolf | FR | 24 | 3 | 2 | 5 | 28 |
8 | Tom Manz | OHOW | 24 | 0 | 5 | 5 | 2 |
17 | Brent Railsback | FR | 24 | 3 | 8 | 11 | 2 |
12 | Jim Clouthier | OHOW | 24 | 6 | 5 | 11 | 10 |
5 | Alex Miller | FR | 24 | 2 | 2 | 4 | 0 |
2 | Dean Derksen | OHOW | 24 | 3 | 1 | 4 | 4 |
17 | Richard Dingle | OHOW | 24 | 1 | 6 | 7 | 8 |
9 | Jason Longmier | OHOW | 24 | 18 | 18 | 36 | 0 |
18 | Mike Adriansen | FR | 24 | 23 | 17 | 40 | 2 |
9 | Ben Uher | FR | 24 | 6 | 6 | 12 | 2 |
21 | Mathew Rehak | OHOW | 24 | 3 | 6 | 9 | 4 |
7 | Bob Goetzke | FR | 24 | 1 | 5 | 6 | 4 |
7 | Scott Morris | OHOW | 24 | 3 | 8 | 11 | 0 |
4 | Steve Piotrowski | FR | 24 | 1 | 4 | 5 | 2 |
28 | Eric Railsback | FR | 23 | 1 | 1 | 2 | 16 |
19 | Russell Greenham | FR | 23 | 1 | 2 | 3 | 0 |
5 | Adam Gustafson | Gen3 | 23 | 15 | 8 | 23 | 13 |
11 | Bob Bilsborough | Gen3 | 23 | 1 | 5 | 6 | 0 |
35 | Matt Krebs | FR | 23 | 3 | 7 | 10 | 10 |
14 | brian pomplun | Gen3 | 23 | 3 | 4 | 7 | 4 |
9 | Charlie Cherella | Gen3 | 23 | 2 | 7 | 9 | 0 |
25 | Sam Jack | FR | 23 | 0 | 1 | 1 | 0 |
18 | James Wood | Gen3 | 23 | 6 | 7 | 13 | 0 |
10 | Shannon Bartlett | Gen3 | 23 | 8 | 13 | 21 | 4 |
6 | Matthew McGiffin | FR | 23 | 1 | 1 | 2 | 0 |
5 | Quentin Mattern | OHOW | 23 | 10 | 5 | 15 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Nick Norppa | FR | 24 | 14 | 9 | 1 |
22 | William Gillette | OHOW | 24 | 13 | 6 | 5 |
1 | Mark Millar | Gen3 | 23 | 15 | 7 | 1 |
22 | Connor McPike | Sign | 23 | 13 | 9 | 1 |
31 | Dan Bowers | FS | 21 | 11 | 8 | 2 |
99 | Daniel Garcia | Kohl | 21 | 2 | 19 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
14 | brian pomplun | Gen3 | 20 | 3 | 4 | 7 | 4 |
18 | Chris Cook | FS | 20 | 3 | 2 | 5 | 10 |
10 | Adam Brown | Sign | 20 | 3 | 4 | 7 | 10 |
5 | Adam Gustafson | Gen3 | 20 | 15 | 8 | 23 | 13 |
10 | Shannon Bartlett | Gen3 | 20 | 8 | 13 | 21 | 4 |
6 | Garrett Stevens | FS | 20 | 5 | 1 | 6 | 6 |
24 | Kevin Mcgilvary | Sign | 20 | 2 | 3 | 5 | 4 |
2 | Jeep Aspenleiter | Sign | 20 | 10 | 14 | 24 | 4 |
21 | Chad Smith | FR | 20 | 5 | 2 | 7 | 6 |
17 | Brent Railsback | FR | 20 | 3 | 7 | 10 | 2 |
5 | Brent Johnson | FS | 20 | 27 | 7 | 34 | 17 |
7 | E.J. Porter | FS | 20 | 4 | 13 | 17 | 6 |
14 | Todd Jex | Sign | 20 | 9 | 5 | 14 | 10 |
11 | Bob Bilsborough | Gen3 | 20 | 1 | 5 | 6 | 0 |
11 | Garret Newkirk | Sign | 20 | 3 | 1 | 4 | 0 |
9 | Charlie Cherella | Gen3 | 20 | 2 | 7 | 9 | 0 |
1 | William Scozzafave | Sign | 20 | 4 | 5 | 9 | 14 |
4 | Steve Piotrowski | FR | 20 | 1 | 4 | 5 | 2 |
14 | Ben Kohl | Kohl | 20 | 2 | 0 | 2 | 8 |
18 | James Wood | Gen3 | 20 | 6 | 7 | 13 | 0 |
18 | Mike Adriansen | FR | 20 | 23 | 17 | 40 | 2 |
14 | Thomas Porter | FS | 20 | 18 | 8 | 26 | 8 |
26 | Nikolaus Wolf | FR | 20 | 3 | 2 | 5 | 28 |
16 | Greg Fernandez | Gen3 | 20 | 2 | 3 | 5 | 6 |
9 | Ben Uher | FR | 20 | 6 | 6 | 12 | 2 |
9 | Daniel Featherstone | Kohl | 20 | 1 | 0 | 1 | 2 |
6 | Bret Dietz | Kohl | 20 | 17 | 9 | 26 | 4 |
2 | Tanner Bashaw | FR | 20 | 12 | 1 | 13 | 10 |
7 | Bob Goetzke | FR | 20 | 1 | 5 | 6 | 4 |
5 | Alex Miller | FR | 20 | 2 | 2 | 4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
31 | Dan Bowers | FS | 20 | 11 | 7 | 2 |
1 | Mark Millar | Gen3 | 20 | 12 | 7 | 1 |
1 | Nick Norppa | FR | 20 | 12 | 7 | 1 |
22 | Connor McPike | Sign | 20 | 12 | 7 | 1 |
99 | Daniel Garcia | Kohl | 20 | 2 | 18 | 0 |
22 | William Gillette | OHOW | 20 | 11 | 5 | 4 |