![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
OHOW | 34 | 39 | 45 | 2 | 120 |
Gen III | 49 | 32 | 34 | 2 | 117 |
Fighting Sue | 37 | 33 | 27 | 1 | 98 |
Sign Effectz | 34 | 33 | 27 | 1 | 95 |
Fire Ridge | 32 | 19 | 28 | 4 | 83 |
Kohl Electric | 26 | 19 | 19 | 1 | 65 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fire Ridge | 25 | 80 | 68 | 148 | 100 |
OHOW | 25 | 118 | 116 | 234 | 82 |
Gen III | 23 | 114 | 96 | 210 | 94 |
Sign Effectz | 23 | 94 | 78 | 172 | 66 |
Fighting Sue | 22 | 97 | 90 | 187 | 63 |
Kohl Electric | 22 | 64 | 63 | 127 | 80 |
![]() |
![]() |
---|---|
Fire Ridge | 25 |
OHOW | 25 |
Gen III | 23 |
Sign Effectz | 23 |
Fighting Sue | 22 |
Kohl Electric | 22 |
![]() |
![]() |
---|---|
Fire Ridge | 25 |
OHOW | 25 |
Gen III | 23 |
Sign Effectz | 23 |
Fighting Sue | 22 |
Kohl Electric | 22 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
OHOW | 31 | 37 | 38 | 2 | 108 |
Gen III | 43 | 29 | 33 | 1 | 106 |
Fighting Sue | 37 | 32 | 26 | 1 | 96 |
Sign Effectz | 32 | 30 | 24 | 1 | 87 |
Fire Ridge | 29 | 17 | 25 | 3 | 74 |
Kohl Electric | 24 | 19 | 19 | 1 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fighting Sue | 20 | 95 | 90 | 185 | 63 |
Gen III | 20 | 104 | 96 | 200 | 94 |
Fire Ridge | 20 | 71 | 66 | 137 | 100 |
Sign Effectz | 20 | 86 | 78 | 164 | 66 |
Kohl Electric | 20 | 62 | 63 | 125 | 80 |
OHOW | 20 | 106 | 116 | 222 | 82 |
![]() |
![]() |
---|---|
Fighting Sue | 20 |
Gen III | 20 |
Fire Ridge | 20 |
Sign Effectz | 20 |
Kohl Electric | 20 |
OHOW | 20 |
![]() |
![]() |
---|---|
Fighting Sue | 20 |
Gen III | 20 |
Fire Ridge | 20 |
Sign Effectz | 20 |
Kohl Electric | 20 |
OHOW | 20 |