skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Dave Eernisse Gen 24 10 5 15 0
9 Matt Rabe Gen 24 19 14 33 4
10 Josh Ryan Gen 24 16 15 31 4
11 Dale Rider Gen 24 1 1 2 8
13 Richard Thickens Gen 24 4 6 10 4
14 Nick Guskov Gen 24 1 3 4 8
15 Nick Antonie Gen 24 17 10 27 6
16 Jeff Novack Gen 24 17 9 26 2
5 Andrew Guskov Gen 23 8 7 15 2
6 Joan Rider Gen 23 4 10 14 4
18 Sam Karp Gen 23 6 10 16 4
8 Chris McDonell CUW 23 5 7 12 4
7 Wade Ayer CUW 23 3 6 9 2
4 Mark Schonenberg CUW 23 5 2 7 4
15 Jesse Garcia CUW 23 13 2 15 4
22 Tony Young CUW 23 0 3 3 6
21 Daniel McPike CUW 23 7 5 12 2
27 Daniel Garcia CUW 23 21 15 36 6
31 Greg Theisen CUW 23 5 4 9 6
25 Ronald Ploeckelman CUW 23 13 12 25 4
63 ed marquette CUW 23 2 3 5 12
2 Brooke Posard Dykema DD 23 0 0 0 0
15 Aaron Tesch DD 23 1 2 3 4
5 Bob Erickson DD 23 2 3 5 14
6 David McManus DD 23 2 5 7 0
12 Kevin Delisle DD 23 6 3 9 4
11 Pat Herkert DD 23 8 3 11 0
13 Ramsey Radakovich DD 23 6 5 11 12
16 Dwight Larkin DD 23 18 5 23 8
7 Samuel Finco DD 23 7 10 17 2

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  W  L  SOL
99 Fern Tremaine Gen 24 18 4 2
99 Ren Davis CUW 23 16 6 1
1 Tim Willman DD 23 9 12 2
99 Rodney Ravanelli PC 23 8 15 0
1 chris Geszvain BT 22 5 16 1
31 dustin haugen GN 21 12 8 1

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Leslie French BT 20 0 2 2 4
9 Dan Wade BT 20 0 4 4 0
10 Michael Cebula BT 20 2 1 3 4
15 Chris Kroening BT 20 31 6 37 4
19 Brett Tarczewski BT 20 3 4 7 6
2 Liz Sehnert GN 20 5 6 11 0
33 Joshua Sulsberger BT 20 4 4 8 2
1 Calvin Koscinski GN 20 12 11 23 2
4 David Koscinski GN 20 13 9 22 0
7 Jim Fraser GN 20 5 7 12 6
14 Matt Huinker GN 20 14 10 24 14
22 Melissa Norppa GN 20 1 6 7 2
15 David Daniels GN 20 4 5 9 2
20 Dan Mathews GN 20 6 1 7 10
2 Dave Eernisse Gen 20 10 5 15 0
9 Matt Rabe Gen 20 19 14 33 4
10 Josh Ryan Gen 20 16 15 31 4
11 Dale Rider Gen 20 1 1 2 8
13 Richard Thickens Gen 20 4 6 10 4
14 Nick Guskov Gen 20 1 3 4 8
15 Nick Antonie Gen 20 17 10 27 6
16 Jeff Novack Gen 20 17 9 26 2
18 Sam Karp Gen 20 6 10 16 4
8 Chris McDonell CUW 20 5 7 12 4
7 Wade Ayer CUW 20 3 6 9 2
4 Mark Schonenberg CUW 20 5 2 7 4
15 Jesse Garcia CUW 20 13 2 15 4
22 Tony Young CUW 20 0 3 3 6
21 Daniel McPike CUW 20 7 5 12 2
27 Daniel Garcia CUW 20 21 15 36 6

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  W  L  SOL
1 chris Geszvain BT 20 5 14 1
31 dustin haugen GN 20 12 7 1
99 Fern Tremaine Gen 20 15 3 2
99 Ren Davis CUW 20 14 5 1
1 Tim Willman DD 20 7 11 2
99 Rodney Ravanelli PC 20 7 13 0