skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS
15 Jonathan Pultz CS 18 1 3 4
16 Michael DeSalvo CS 18 5 8 13
18 Bram Erickson CS 18 10 7 17
77 Jason Weimer CS 18 0 3 3
55 Kent McLeod CS 18 0 2 2
71 Mike Maletzke CS 18 3 4 7
3 Michael Pyzyk CS 18 4 4 8
22 Paul Mrotek CS 18 4 1 5
67 Ryan Krombach CS 18 1 2 3
44 ROBERT RICK CS 18 9 9 18
88 Tony Revolinski CS 18 3 3 6
56 Jacob Wood CS 18 4 1 5
7 Adam Beckstrom CS 18 5 2 7
19 Ben Roeper CS 18 2 1 3
12 BRIEN MARTIN CS 18 6 2 8
26 Andy Harrigan CS 18 0 1 1
21 Nick Athens CS 17 2 2 4
11 Burton Metz NS Eye 16 0 0 0
15 Jeffrey Lalande NS Eye 16 6 9 15
3 Mark Baugnet NS Eye 16 4 2 6
6 Kyle Ross NS Eye 16 8 8 16
20 Matt Retzlaff NS Eye 16 1 2 3
10 TJ Prange NS Eye 16 13 4 17
5 Jason Doll NS Eye 16 4 0 4
19 Zach Ebert NS Eye 16 0 4 4
17 Shea Klitzke NS Eye 16 1 2 3
4 Michael French NS Eye 16 4 5 9
12 Zak Kroll NS Eye 16 7 3 10
7 Jeremy Gonzalez NS Eye 16 4 5 9
18 Jeremy Ebert NS Eye 16 7 6 13

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  W  L  T  GA
30 Derek Klesmith CS 18 8 10 0 108
0 Brian Williamson NS Eye 16 5 9 0 92
Mike Hirt BLB 15 2 13 0 112
Cody Kidd Furey 15 10 4 0 61
30 Garrett Stevens Max 14 12 1 0 49
35 Jeff Dotson FP-COM 14 9 5 0 77