![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12 | Jim Clouthier | OHOW | 20 | 6 | 4 | 10 |
18 | Brian Huinker | OHOW | 20 | 1 | 2 | 3 |
6 | John Elling | OHOW | 20 | 7 | 6 | 13 |
21 | Mathew Rehak | OHOW | 20 | 1 | 3 | 4 |
13 | Jason Slutzky | OHOW | 20 | 23 | 19 | 42 |
16 | John Kranich | OHOW | 20 | 4 | 5 | 9 |
10 | Charles Holmes | OHOW | 20 | 3 | 0 | 3 |
17 | Richard Dingle | OHOW | 20 | 1 | 1 | 2 |
9 | Jason Longmier | OHOW | 20 | 15 | 16 | 31 |
2 | Dean Derksen | OHOW | 20 | 3 | 1 | 4 |
5 | Quentin Mattern | OHOW | 20 | 3 | 0 | 3 |
8 | Tom Manz | OHOW | 20 | 0 | 3 | 3 |
4 | Sam Morris | OHOW | 20 | 6 | 11 | 17 |
7 | Scott Morris | OHOW | 20 | 1 | 4 | 5 |
14 | Steven Pfaff | OHOW | 20 | 17 | 13 | 30 |
9 | Josh Thomas | Sign | 18 | 0 | 0 | 0 |
7 | Timothy Krystyn | Sign | 18 | 3 | 2 | 5 |
8 | Ryan Cowen | Sign | 18 | 1 | 2 | 3 |
5 | Michael Gauthier | Sign | 18 | 3 | 1 | 4 |
? | Kevin Mcgilvary | Sign | 18 | 2 | 0 | 2 |
6 | Steve Schmidt | Sign | 18 | 7 | 2 | 9 |
14 | Todd Jex | Sign | 18 | 0 | 0 | 0 |
4 | Megan McPike | Sign | 18 | 2 | 1 | 3 |
12 | William Scozzafave | Sign | 18 | 2 | 2 | 4 |
11 | Garret Newkirk | Sign | 18 | 1 | 0 | 1 |
2 | Jeep Aspenleiter | Sign | 18 | 5 | 3 | 8 |
3 | Andrew Noack | Sign | 18 | 1 | 1 | 2 |
15 | Daniel Featherstone | Sign | 18 | 4 | 3 | 7 |
13 | John Aspenleiter | Sign | 18 | 1 | 1 | 2 |
10 | Adam Brown | Sign | 18 | 4 | 2 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
22 | William Gillette | OHOW | 19 | 9 | 9 | 0 | 88 |
1 | Connor McPike | Sign | 18 | 7 | 11 | 0 | 72 |
2 | Ren Lenhof | Gen3 | 17 | 9 | 5 | 0 | 58 |
x | Nick Norppa | FR | 17 | 6 | 7 | 0 | 68 |
1 | Mark Millar | Golf | 17 | 9 | 8 | 0 | 66 |
31 | Dan Bowers | FS | 16 | 6 | 9 | 0 | 75 |
20 | Austin Turner | Kohl | 16 | 14 | 1 | 0 | 38 |