skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
OHOW 30 23 38 3 94
Gen III INT 25 22 26 1 74
Kohl Electric 27 23 20 4 74
GolfTec 33 16 24 0 73
Fighting Sue 25 21 21 0 67
Fire Ridge 21 18 22 0 61
Sign Effectz 18 13 12 2 45

Skater

 Team  GP  G  A  PTS
Fighting Sue 20 67 58 125
Gen III INT 20 72 55 127
Fire Ridge 20 59 41 100
Sign Effectz 20 43 20 63
Kohl Electric 20 69 48 117
OHOW 20 91 88 179
GolfTec 20 73 63 136

Goalie

 Team  GP  GA
Fighting Sue 20 75
Gen III INT 20 58
Fire Ridge 20 68
Sign Effectz 20 72
Kohl Electric 20 40
OHOW 20 88
GolfTec 20 66