![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Brooke Dykema | DD | 18 | 0 | 0 | 0 |
7 | Matt Hall | PC | 18 | 5 | 13 | 18 |
13 | Ryan Miller | PC | 18 | 14 | 5 | 19 |
33 | christopher miller | PC | 18 | 8 | 6 | 14 |
5 | Bob Erickson | DD | 18 | 2 | 3 | 5 |
16 | Dwight Larkin | DD | 18 | 15 | 5 | 20 |
50 | Scott Harrington | PC | 18 | 1 | 2 | 3 |
42 | Scott Killen | PC | 18 | 7 | 7 | 14 |
4 | Nicholas Siler | DD | 18 | 4 | 2 | 6 |
3 | Laura Schuster | DD | 18 | 1 | 0 | 1 |
13 | Jerry Medford | DD | 18 | 2 | 1 | 3 |
15 | Aaron Tesch | DD | 18 | 2 | 2 | 4 |
9 | Christopher Struve | DD | 18 | 10 | 3 | 13 |
2 | Donna Sheperd | PC | 18 | 1 | 0 | 1 |
5 | Mike Mitch | PC | 18 | 3 | 3 | 6 |
14 | Andrew Gosse | PC | 18 | 2 | 6 | 8 |
18 | Jim Sutliffe | PC | 18 | 3 | 3 | 6 |
14 | Daniel Komberec | DD | 18 | 3 | 1 | 4 |
11 | alan kimmel | DD | 18 | 4 | 1 | 5 |
7 | Caitlin Ryan | BT | 17 | 9 | 7 | 16 |
18 | Julie Kniech | BT | 17 | 0 | 1 | 1 |
8 | Chris McDonell | CUW | 17 | 10 | 1 | 11 |
21 | Daniel McPike | CUW | 17 | 2 | 0 | 2 |
19 | Brett Tarczewski | BT | 17 | 7 | 3 | 10 |
2 | Leslie French | BT | 17 | 0 | 2 | 2 |
2 | David Hudak | CUW | 17 | 8 | 5 | 13 |
63 | ed marquette | CUW | 17 | 3 | 3 | 6 |
10 | Michael Cebula | BT | 17 | 2 | 6 | 8 |
26 | Eric Olson | CUW | 17 | 3 | 1 | 4 |
31 | Greg Theisen | CUW | 17 | 1 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Timothy Willman | DD | 18 | 8 | 10 | 0 | 73 |
30 | Rodney Ravanelli | PC | 18 | 6 | 6 | 0 | 41 |
1 | chris Geszvain | BT | 17 | 8 | 8 | 0 | 71 |
39 | Luke Lubner | CUW | 17 | 12 | 5 | 0 | 50 |
31 | Cody Kidd | GN | 17 | 4 | 11 | 0 | 63 |
0 | Fern (Jennifer) Tremaine | MG | 17 | 13 | 3 | 0 | 51 |
1 | PC Goalie Sub | PC | 17 | 3 | 3 | 0 | 26 |
7 | Dustin Haugen | EM | 16 | 6 | 8 | 0 | 68 |