![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Major Goolesby's | 25 | 36 | 31 | 1 | 93 |
Badger Tech | 22 | 27 | 21 | 1 | 71 |
CUW | 31 | 15 | 16 | 1 | 63 |
Darling Dental | 21 | 20 | 21 | 1 | 63 |
Playerz Choice | 24 | 18 | 19 | 2 | 63 |
Electric Mayhem | 14 | 18 | 24 | 0 | 56 |
Gecko Networks | 16 | 9 | 14 | 1 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Badger Tech | 20 | 70 | 55 | 125 |
CUW | 20 | 62 | 43 | 105 |
Darling Dental | 20 | 62 | 31 | 93 |
Gecko Networks | 20 | 39 | 28 | 67 |
Major Goolesby's | 20 | 92 | 52 | 144 |
Playerz Choice | 20 | 62 | 60 | 122 |
Electric Mayhem | 20 | 56 | 44 | 100 |
![]() |
![]() |
![]() |
---|---|---|
Badger Tech | 20 | 71 |
CUW | 20 | 50 |
Darling Dental | 20 | 73 |
Gecko Networks | 20 | 63 |
Major Goolesby's | 20 | 51 |
Playerz Choice | 20 | 67 |
Electric Mayhem | 20 | 68 |