skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
OHOW 24 18 18 60
Gen III INT 20 16 16 52
GolfTec 19 13 11 43
Sign Effectz 11 14 17 42
Fighting Sue 10 13 14 37
Kohl Electric 14 3 10 27
Fire Ridge 7 6 11 24

Skater

 Team  GP  G  A  PTS  PIM
OHOW 20 60 50 110 12
Gen III INT 20 52 49 101 12
GolfTec 20 43 39 82 36
Sign Effectz 20 42 32 74 18
Fighting Sue 20 37 30 67 28
Kohl Electric 20 27 22 49 12
Fire Ridge 20 24 17 41 42

Goalie

 Team  GP  GA
Fighting Sue 20 50
Gen III INT 20 42
Fire Ridge 20 36
Sign Effectz 20 37
Kohl Electric 20 34
OHOW 20 55
GolfTec 20 31

Team Stats

Score by Period

 Team 1 2 3  Total
OHOW 24 18 18 60
Gen III INT 20 16 16 52
GolfTec 19 13 11 43
Sign Effectz 11 14 17 42
Fighting Sue 10 13 14 37
Kohl Electric 14 3 10 27
Fire Ridge 7 6 11 24

Skater

 Team  GP  G  A  PTS  PIM
OHOW 20 60 50 110 12
Gen III INT 20 52 49 101 12
GolfTec 20 43 39 82 36
Sign Effectz 20 42 32 74 18
Fighting Sue 20 37 30 67 28
Kohl Electric 20 27 22 49 12
Fire Ridge 20 24 17 41 42

Goalie

 Team  GP  GA
Fighting Sue 20 50
Gen III INT 20 42
Fire Ridge 20 36
Sign Effectz 20 37
Kohl Electric 20 34
OHOW 20 55
GolfTec 20 31