skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 286

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Dave Eernisse Gen 24 10 5 15 0
9 Matt Rabe Gen 24 19 14 33 4
10 Josh Ryan Gen 24 16 15 31 4
11 Dale Rider Gen 24 1 1 2 8
13 Richard Thickens Gen 24 4 6 10 4
14 Nick Guskov Gen 24 1 3 4 8
15 Nick Antonie Gen 24 17 10 27 6
16 Jeff Novack Gen 24 17 9 26 2
2 Dean Derksen OHOW 24 3 1 4 4
9 Jason Longmier OHOW 24 18 18 36 0
18 Brian Huinker OHOW 24 2 5 7 8
16 John Kranich OHOW 24 4 10 14 0
21 Mathew Rehak OHOW 24 3 6 9 4
17 Richard Dingle OHOW 24 1 6 7 8
12 Jim Clouthier OHOW 24 6 5 11 10
7 Scott Morris OHOW 24 3 8 11 0
8 Tom Manz OHOW 24 0 5 5 2
17 Brent Railsback FR 24 3 8 11 2
9 Ben Uher FR 24 6 6 12 2
21 Chad Smith FR 24 5 3 8 6
7 Bob Goetzke FR 24 1 5 6 4
5 Alex Miller FR 24 2 2 4 0
18 Mike Adriansen FR 24 23 17 40 2
26 Nikolaus Wolf FR 24 3 2 5 28
2 Tanner Bashaw FR 24 13 1 14 10
4 Steve Piotrowski FR 24 1 4 5 2
5 Adam Gustafson GenINT 23 15 8 23 13
5 Andrew Guskov Gen 23 8 7 15 2
6 Joan Rider Gen 23 4 10 14 4
18 Sam Karp Gen 23 6 10 16 4

Page 1 of 10

Displaying Results 1 - 30 of 286

Goalie

 #  Name  Team  GP  W  L  SOL
99 Fern Tremaine Gen 24 18 4 2
22 William Gillette OHOW 24 13 6 5
1 Nick Norppa FR 24 14 9 1
1 Mark Millar GenINT 23 15 7 1
99 Ren Davis CUW 23 16 6 1
1 Tim Willman DD 23 9 12 2
99 Rodney Ravanelli PC 23 8 15 0
22 Connor McPike Sign 23 13 9 1
69 Derek Klesmith CS 22 8 13 1
35 Michael Verplancke FP-COM 22 14 7 1
1 chris Geszvain BT 22 5 16 1
30 Garrett Stevens Max 22 11 4 0
31 Dan Bowers FS 21 11 8 2
69 Chris Icebear Furey 21 7 13 1
31 dustin haugen GN 21 12 8 1
99 Daniel Garcia Kohl 21 2 19 0
69 Stephen Bicek NS Eye 20 9 10 1
1 Eric Everson Max 17 5 2 0
0 Dan Garcia NS Eye 4 0 1 0
6 Kevin Cooper Max 2 0 0 0