skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 351

Skater

 #  Name  Team  GP  G  A  PTS  PIM  AVG PTS
22 Megan McPike CUW 12 15 10 25 0 2.08
13 Tom Junker EM 9 15 7 22 0 2.44
7 Christopher Decker DD 12 17 4 21 4 1.75
10 Peter Braatz EM 10 9 11 20 0 2.00
10 Corey Johnson GenINT 12 12 8 20 2 1.67
9 Jason Longmier OHOW 13 11 9 20 0 1.54
8 Chris McDonell CUW 13 14 5 19 0 1.46
24 Russell Johnson NS Eye 8 12 6 18 2 2.25
9 Dan Shilts FP-COM 8 12 5 17 0 2.12
8 Steven Shaffroth Furey 10 9 8 17 2 1.70
21 Jeremy Gonzalez Sign 11 12 5 17 0 1.55
97 Ian Suzuki Gen 11 8 8 16 0 1.45
18 Pierce Stastney FP-COM 8 7 9 16 2 2.00
13 Jason Slutzky OHOW 13 11 5 16 2 1.23
2 Zachary Fountain NS Eye 7 6 10 16 0 2.29
22 Chris Salmon CS 7 9 6 15 0 2.14
15 Nick Antonie GenINT 12 8 7 15 0 1.25
7 Matt Hall PC 12 8 7 15 0 1.25
50 Ron Ploeckelman PC 12 8 7 15 0 1.25
14 Jason Turner EM 11 7 8 15 4 1.36
12 Jake Furey Furey 10 9 5 14 2 1.40
18 Josh McCarthy GenINT 12 11 3 14 0 1.17
13 Ryan Miller PC 11 7 7 14 0 1.27
14 Rob Barnhill CUW 13 6 7 13 2 1.00
21 adam schoenfeld Max 8 8 5 13 2 1.62
9 Christopher Struve DD 13 10 3 13 0 1.00
9 Shea Klitzke NS Eye 7 5 8 13 2 1.86
2 David Hudak CUW 13 7 6 13 2 1.00
6 David McManus DD 13 4 9 13 0 1.00
42 Scott Killen PC 12 5 7 12 0 1.00

Page 1 of 12

Displaying Results 1 - 30 of 351

Goalie

 #  Name  Team  GP  W  L  T  GA
22 William Gillette OHOW 13 7 4 2 55
39 Michael Bortin CUW 13 8 4 1 48
29 Ren Lenhof GenINT 12 7 5 0 42
1 Connor McPike Sign 12 6 6 0 37
1 Timothy Willman DD 12 4 5 3 45
23 Alex Heindl PC 12 3 8 1 52
35 Daniel Bowers Iii FS 11 3 8 0 50
29 Austin Turner Kohl 11 4 6 1 34
30 Michael Verplancke Golf 11 9 2 0 26
39 Chris Geszvain EM 11 8 2 1 42
1 Cody Kidd GN 11 3 8 0 44
1 Dakota Delbridge Furey 10 3 5 2 44
77 Jeff Dotson FP-COM 9 4 3 2 39
1 Nicholas Norppa FR 9 2 6 1 36
30 Eric Petersen BT 9 5 2 2 19
00 Jennifer Tremaine Gen 9 2 6 1 59
30 Garrett Stevens Max 8 4 4 0 42
35 Brian Williamson NS Eye 8 5 1 2 37
0 Derek Klesmith CS 8 5 2 1 35
1 Eric Everson BLB 8 0 7 1 50
77 Ethan Padway MM 7 4 3 0 35
00 Jesse Fisher Golf 6 0 1 0 5
12 Bob Erickson DD 1 1 0 0 4