skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Nick Sarota 10 8 5 13 8 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 2 2 1.30
11 Jake Rehfeld 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
3 David French 16 1 1 2 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.12
12 Burton Metz 17 1 4 5 1 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.29
15 Erik Papke 17 3 9 12 3 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.71
6 Jack Schley 18 7 4 11 7 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.61
10 David Meinecke 18 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
14 Jeffrey Lalande 19 5 10 15 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.79
7 Derek Brueske 19 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.42
21 George Schley 19 10 2 12 10 100.0 2 0 0 0 9 18 0 0 0 0 0 0 0 0 2 0.63
2 Andrew Klett 19 1 10 11 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.58
17 Eric Meinecke 19 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.42
4 Mike Malicki 20 6 5 11 6 100.0 1 0 0 0 11 22 0 0 0 0 0 0 0 0 1 0.55
8 Michael French 20 4 8 12 4 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.60
9 Erik Kroll (C) 20 8 4 12 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
5 Kyle Ross (C) 20 22 9 31 22 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 1 1.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Stephen Bicek 20 1205:00 9 10 1 0 595 493 102 5.08 .829 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Nick Sarota 10 8 5 13 8 100.0 0 0 1 0 5 10 0 0 0 0 0 0 0 2 2 1.30
11 Jake Rehfeld 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
3 David French 16 1 1 2 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.12
12 Burton Metz 17 1 4 5 1 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.29
15 Erik Papke 17 3 9 12 3 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.71
6 Jack Schley 18 7 4 11 7 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.61
10 David Meinecke 18 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
14 Jeffrey Lalande 19 5 10 15 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.79
7 Derek Brueske 19 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.42
21 George Schley 19 10 2 12 10 100.0 2 0 0 0 9 18 0 0 0 0 0 0 0 0 2 0.63
2 Andrew Klett 19 1 10 11 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.58
17 Eric Meinecke 19 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.42
4 Mike Malicki 20 6 5 11 6 100.0 1 0 0 0 11 22 0 0 0 0 0 0 0 0 1 0.55
8 Michael French 20 4 8 12 4 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 1 0 0.60
9 Erik Kroll (C) 20 8 4 12 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.60
5 Kyle Ross (C) 20 22 9 31 22 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 1 1.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Stephen Bicek 20 1205:00 9 10 1 0 595 493 102 5.08 .829 0 0