skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Derek Klesmith 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 ? ? 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
44 ? ? 14 9 7 16 9 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.14
7 Michael Pyzyk 17 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.12
14 Ryan Krombach 17 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
12 Sontino Bedogne 18 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
16 Steve Simpson 18 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
21 Ben Walker 18 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
67 Bram Erickson 20 20 14 34 20 100.0 1 4 1 1 0 0 0 0 0 0 0 0 0 3 1 1.70
55 Kent McLeod 20 2 6 8 2 100.0 0 2 0 0 5 10 0 0 0 0 0 0 0 0 0 0.40
15 Noah Miller 20 8 7 15 8 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.75
71 mike maletzke (C) 20 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
18 Andy Harrigan 20 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
77 Jason Weimer 20 0 5 5 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
22 Adam Beckstrom 20 6 11 17 6 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.85
88 Tony Revolinski (C) 20 5 4 9 5 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 2 0.45
26 Paul Mrotek 20 3 5 8 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.40
56 Robert Rick 20 32 12 44 32 100.0 4 0 0 0 3 4 0 0 0 0 0 0 0 3 5 2.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Derek Klesmith 20 1200:00 8 9 0 3 612 509 103 5.15 .832 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
30 Derek Klesmith 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 ? ? 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
44 ? ? 14 9 7 16 9 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.14
7 Michael Pyzyk 17 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.12
14 Ryan Krombach 17 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
12 Sontino Bedogne 18 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
16 Steve Simpson 18 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
21 Ben Walker 18 0 2 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
67 Bram Erickson 20 20 14 34 20 100.0 1 4 1 1 0 0 0 0 0 0 0 0 0 3 1 1.70
55 Kent McLeod 20 2 6 8 2 100.0 0 2 0 0 5 10 0 0 0 0 0 0 0 0 0 0.40
15 Noah Miller 20 8 7 15 8 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.75
71 mike maletzke (C) 20 7 5 12 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.60
18 Andy Harrigan 20 0 4 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
77 Jason Weimer 20 0 5 5 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.25
22 Adam Beckstrom 20 6 11 17 6 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.85
88 Tony Revolinski (C) 20 5 4 9 5 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 2 0.45
26 Paul Mrotek 20 3 5 8 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.40
56 Robert Rick 20 32 12 44 32 100.0 4 0 0 0 3 4 0 0 0 0 0 0 0 3 5 2.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Derek Klesmith 20 1200:00 8 9 0 3 612 509 103 5.15 .832 0 0