skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
G Jeff Dotson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
41 ? ? 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17 ? ? 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 ? ? 9 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
? Ben Puibello 11 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
? Andy Cropp 12 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.08
7 Michael Ratkovitch (C) 16 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
18 Anthony Kwech 16 3 8 11 3 100.0 0 2 1 0 4 8 0 0 0 0 0 0 0 0 0 0.69
16 Jason Doll 16 6 6 12 10 60.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
8 Brian Thelen 16 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
2 Grant Gauthier 17 1 2 3 3 33.3 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.18
10 Matt Wudy 18 1 6 7 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.39
6 Bret Dietz 18 4 0 4 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.22
13 Michael Gauthier 19 2 4 6 4 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
3 Mitchell Gauthier 19 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
21 Spencer King 19 15 7 22 19 78.9 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.16
5 Brian Gensrick 20 4 9 13 5 80.0 1 0 0 0 6 10 0 0 0 0 0 0 0 1 0 0.65
4 Evan Heimerl 20 18 19 37 22 81.8 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 1.85
9 Hunter Naggs 20 6 5 11 7 85.7 3 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
G Jeff Dotson 20 1200:00 4 15 0 1 792 681 111 5.55 .860 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
G Jeff Dotson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
41 ? ? 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
17 ? ? 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
14 ? ? 9 1 2 3 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
? Ben Puibello 11 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
? Andy Cropp 12 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.08
7 Michael Ratkovitch (C) 16 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
18 Anthony Kwech 16 3 8 11 3 100.0 0 2 1 0 4 8 0 0 0 0 0 0 0 0 0 0.69
16 Jason Doll 16 6 6 12 10 60.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.75
8 Brian Thelen 16 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
2 Grant Gauthier 17 1 2 3 3 33.3 0 0 0 1 1 2 0 0 0 0 0 0 0 0 1 0.18
10 Matt Wudy 18 1 6 7 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.39
6 Bret Dietz 18 4 0 4 4 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.22
13 Michael Gauthier 19 2 4 6 4 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
3 Mitchell Gauthier 19 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
21 Spencer King 19 15 7 22 19 78.9 0 0 1 0 1 2 0 0 0 0 0 0 0 1 1 1.16
5 Brian Gensrick 20 4 9 13 5 80.0 1 0 0 0 6 10 0 0 0 0 0 0 0 1 0 0.65
4 Evan Heimerl 20 18 19 37 22 81.8 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 1.85
9 Hunter Naggs 20 6 5 11 7 85.7 3 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
G Jeff Dotson 20 1200:00 4 15 0 1 792 681 111 5.55 .860 1 0