skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Jason Woll 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 John Elser 17 0 5 5 1 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.29
16 John Brady 17 6 4 10 6 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 0 0.59
5 Nick Mckiernan 18 12 9 21 16 75.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.17
3 Rob Pakulski 18 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.28
11 Ken Galinski 18 5 15 20 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 0 1.11
2 Christopher Cherella 18 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
15 Joe Chapman 18 7 5 12 8 87.5 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.67
12 Tim Baumgartner (C) 19 4 2 6 5 80.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.32
8 Baxter Arndt 19 6 12 18 6 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.95
10 Shannon Bartlett (C) 20 2 10 12 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
14 Matthew Baumgartner 20 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.40
6 TJ Prange 20 18 8 26 19 94.7 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1.30
13 Dan Gengler 20 7 7 14 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
18 Taylor Curtis 20 11 14 25 13 84.6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.25
17 Adam Schoenfeld 20 25 17 42 25 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Sam Morris 20 1200:00 11 8 0 1 585 485 100 5.00 .829 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Jason Woll 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 John Elser 17 0 5 5 1 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.29
16 John Brady 17 6 4 10 6 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 2 0 0.59
5 Nick Mckiernan 18 12 9 21 16 75.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.17
3 Rob Pakulski 18 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.28
11 Ken Galinski 18 5 15 20 5 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 2 0 1.11
2 Christopher Cherella 18 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
15 Joe Chapman 18 7 5 12 8 87.5 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.67
12 Tim Baumgartner (C) 19 4 2 6 5 80.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.32
8 Baxter Arndt 19 6 12 18 6 100.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.95
10 Shannon Bartlett (C) 20 2 10 12 2 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.60
14 Matthew Baumgartner 20 4 4 8 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.40
6 TJ Prange 20 18 8 26 19 94.7 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1.30
13 Dan Gengler 20 7 7 14 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
18 Taylor Curtis 20 11 14 25 13 84.6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.25
17 Adam Schoenfeld 20 25 17 42 25 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Sam Morris 20 1200:00 11 8 0 1 585 485 100 5.00 .829 0 0