skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Bob Sharp 17 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
9 John Elling 18 10 4 14 10 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.78
13 James Meinecke 18 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
14 Mike Mitch 18 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.28
21 Matt Rehak 18 1 4 5 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.28
12 Jim Clouthier 19 5 3 8 5 100.0 0 0 0 0 8 24 0 0 0 0 0 0 0 1 2 0.42
17 Richard Dingle 19 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
10 Charlie Holmes 19 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.58
16 Brian Huinker 19 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
15 Quentin Mattern 19 3 7 10 3 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.53
11 Scott Morris 19 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.16
4 Nick Sullivan 19 18 8 26 18 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1.37
7 Dean Derksen 20 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 John Kranich © 20 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
8 Tom Manz 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
2 Steven Pfaff © 20 8 7 15 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Bill Gillette 20 1200:00 7 11 1 1 582 490 92 4.60 .842 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
18 Bob Sharp 17 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
9 John Elling 18 10 4 14 10 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 2 0.78
13 James Meinecke 18 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
14 Mike Mitch 18 1 4 5 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.28
21 Matt Rehak 18 1 4 5 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.28
12 Jim Clouthier 19 5 3 8 5 100.0 0 0 0 0 8 24 0 0 0 0 0 0 0 1 2 0.42
17 Richard Dingle 19 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.26
10 Charlie Holmes 19 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.58
16 Brian Huinker 19 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
15 Quentin Mattern 19 3 7 10 3 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.53
11 Scott Morris 19 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.16
4 Nick Sullivan 19 18 8 26 18 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1.37
7 Dean Derksen 20 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
3 John Kranich © 20 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
8 Tom Manz 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
2 Steven Pfaff © 20 8 7 15 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Bill Gillette 20 1200:00 7 11 1 1 582 490 92 4.60 .842 0 0