skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Michael Schultz 14 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.21
9 Dwight Larkin 16 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.12
2 Halsey Buell 17 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
3 Mark Hines 17 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.29
13 Courtney Rogaczewski 17 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.35
4 John Aspenleiter © 18 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.33
23 Adam Brown © 18 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
11 Kevin Mcgilvary 18 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.06
22 Greg Theisen 18 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
7 Brent Johnson 19 31 11 42 31 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 4 3 2.21
24 Bill Scozzafave 19 3 7 10 3 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1 0.53
8 Ryan Cowen 20 8 6 14 8 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 2 3 0.70
5 Eric Mather 20 3 6 9 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
15 Andy Noack 20 1 5 6 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
18 Nick Pasqualetto 20 2 11 13 2 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 1 0 0.65
6 Steve Schmidt 20 11 7 18 11 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
12 Daniel Bowers 20 1200:00 9 8 0 3 533 457 76 3.80 .857 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Michael Schultz 14 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.21
9 Dwight Larkin 16 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.12
2 Halsey Buell 17 0 3 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.18
3 Mark Hines 17 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.29
13 Courtney Rogaczewski 17 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.35
4 John Aspenleiter © 18 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.33
23 Adam Brown © 18 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
11 Kevin Mcgilvary 18 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.06
22 Greg Theisen 18 3 3 6 3 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
7 Brent Johnson 19 31 11 42 31 100.0 2 0 0 0 2 4 0 0 0 0 0 0 0 4 3 2.21
24 Bill Scozzafave 19 3 7 10 3 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 1 0.53
8 Ryan Cowen 20 8 6 14 8 100.0 0 1 1 0 2 4 0 0 0 0 0 0 0 2 3 0.70
5 Eric Mather 20 3 6 9 3 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
15 Andy Noack 20 1 5 6 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.30
18 Nick Pasqualetto 20 2 11 13 2 100.0 0 1 0 1 2 4 0 0 0 0 0 0 0 1 0 0.65
6 Steve Schmidt 20 11 7 18 11 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
12 Daniel Bowers 20 1200:00 9 8 0 3 533 457 76 3.80 .857 0 0