skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Garrett Stevens 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Shaw Josephson 18 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
7 Mark Bogaczyk 19 9 3 12 9 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 2 2 0.63
9 Robert Cass 19 8 4 12 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 0.63
15 Jason Hoppa 19 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.37
23 Matthew Sandlin 19 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
6 Travis Stanke © 19 10 2 12 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 3 1 0.63
12 Eli Acosta 20 1 4 5 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Daniel Featherstone 20 7 3 10 7 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Michael Fisher 20 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.35
11 Tyler Hillstrom 20 6 9 15 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
2 Chad Hoppa 20 12 9 21 12 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.05
24 Ben Kohl 20 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.30
5 Ryan Prom 20 6 9 15 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.75
13 Bruce Prom 20 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Nicholas Siler 20 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
22 Shelby Stevens 20 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Garrett Stevens 20 1200:00 14 5 0 1 650 600 50 2.50 .923 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Garrett Stevens 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
4 Shaw Josephson 18 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
7 Mark Bogaczyk 19 9 3 12 9 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 2 2 0.63
9 Robert Cass 19 8 4 12 8 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 0.63
15 Jason Hoppa 19 4 3 7 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.37
23 Matthew Sandlin 19 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
6 Travis Stanke © 19 10 2 12 10 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 3 1 0.63
12 Eli Acosta 20 1 4 5 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Daniel Featherstone 20 7 3 10 7 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Michael Fisher 20 2 5 7 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.35
11 Tyler Hillstrom 20 6 9 15 6 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
2 Chad Hoppa 20 12 9 21 12 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.05
24 Ben Kohl 20 4 2 6 4 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.30
5 Ryan Prom 20 6 9 15 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.75
13 Bruce Prom 20 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Nicholas Siler 20 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
22 Shelby Stevens 20 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Garrett Stevens 20 1200:00 14 5 0 1 650 600 50 2.50 .923 1 0