skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Mark Millar 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
1 Wyley Radtke 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
9 Craig Cassel 17 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
17 Jeff Clark 17 4 9 13 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0.76
18 James Wood 17 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
15 Adam Gustafson 18 17 11 28 17 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 3 3 1.56
12 Michael Kilian © 18 0 5 5 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.28
11 Robert Bilsborough 19 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.26
7 Shawn Jelinek 19 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
13 Kirk Radtke © 19 11 9 20 11 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 1 0 1.05
5 Eric Railsback 19 8 3 11 8 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.58
6 Brent Railsback 19 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.16
10 Tom Buenz 20 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
14 David Burnside 20 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
8 Ryan Knox 20 5 2 7 5 100.0 1 1 0 0 2 2 0 0 0 0 0 0 0 1 1 0.35
4 Brian Pomplun 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
16 Curtis Smith 20 1 8 9 1 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.45
3 Phil Weir 20 18 6 24 18 100.0 3 1 0 0 4 16 0 0 0 0 0 0 0 1 3 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Mark Millar 20 1200:00 11 8 0 1 623 553 70 3.50 .888 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Mark Millar 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
1 Wyley Radtke 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
9 Craig Cassel 17 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
17 Jeff Clark 17 4 9 13 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 2 0 0.76
18 James Wood 17 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
15 Adam Gustafson 18 17 11 28 17 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 3 3 1.56
12 Michael Kilian © 18 0 5 5 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.28
11 Robert Bilsborough 19 3 2 5 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.26
7 Shawn Jelinek 19 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
13 Kirk Radtke © 19 11 9 20 11 100.0 0 1 0 0 7 14 0 0 0 0 0 0 0 1 0 1.05
5 Eric Railsback 19 8 3 11 8 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.58
6 Brent Railsback 19 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.16
10 Tom Buenz 20 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
14 David Burnside 20 5 7 12 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
8 Ryan Knox 20 5 2 7 5 100.0 1 1 0 0 2 2 0 0 0 0 0 0 0 1 1 0.35
4 Brian Pomplun 20 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
16 Curtis Smith 20 1 8 9 1 100.0 0 2 0 0 3 6 0 0 0 0 0 0 0 0 0 0.45
3 Phil Weir 20 18 6 24 18 100.0 3 1 0 0 4 16 0 0 0 0 0 0 0 1 3 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Mark Millar 20 1200:00 11 8 0 1 623 553 70 3.50 .888 0 0