skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Ren Davis 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 ? ? 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brian Conrad 16 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
10 Dan Wade 16 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
22 Andrew Lawson 17 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
28 Dan McPike 18 8 3 11 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61
17 Ken Dayton 19 4 2 6 4 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.32
9 Ed Marquette © 19 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
8 Kevin DeLisle 20 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
14 Eric Olson 20 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
27 Ronald Ploeckelman 20 13 3 16 13 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.80
16 Andy Schmitter 20 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.05
20 Rick Shimp 20 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
2 Richard Thickens 20 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
4 Rob Barnhill © 21 7 14 21 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
23 Dave Hudak 21 11 5 16 11 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 3 0.76
26 Mike Imse 21 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Ren Davis 21 1265:00 5 13 1 2 601 515 86 4.08 .857 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Ren Davis 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
7 ? ? 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brian Conrad 16 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
10 Dan Wade 16 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
22 Andrew Lawson 17 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
28 Dan McPike 18 8 3 11 8 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.61
17 Ken Dayton 19 4 2 6 4 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.32
9 Ed Marquette © 19 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
8 Kevin DeLisle 20 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
14 Eric Olson 20 2 4 6 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
27 Ronald Ploeckelman 20 13 3 16 13 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0.80
16 Andy Schmitter 20 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.05
20 Rick Shimp 20 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.20
2 Richard Thickens 20 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.10
4 Rob Barnhill © 21 7 14 21 7 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
23 Dave Hudak 21 11 5 16 11 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 3 0.76
26 Mike Imse 21 2 4 6 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Ren Davis 21 1265:00 5 13 1 2 601 515 86 4.08 .857 1 0