skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Fern Tremaine 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Marnie Pearsall 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
4 Rick Lathrop 18 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 0.39
12 Francis Fuja 19 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.11
15 Nick Guskov 19 3 7 10 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.53
11 Sam Karp 19 5 4 9 5 100.0 1 1 0 0 2 6 0 0 0 0 0 0 0 0 1 0.47
14 Todd Prange 19 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
5 Jennifer Wardman 19 5 1 6 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.32
8 Dave Eernisse 20 10 4 14 10 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.70
7 Vincent Farina © 20 6 2 8 6 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.40
16 Jeffrey Novack 20 21 14 35 21 100.0 1 2 2 0 1 2 0 0 0 0 0 0 0 4 4 1.75
9 Matt Rabe © 20 10 4 14 10 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.70
10 Dale Rider 20 2 2 4 2 100.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0 1 0.20
6 Joan Rider 20 3 4 7 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.35
17 Hank Schneider 20 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
2 Joe Vetta 20 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Daniel Garcia 16 240:00 3 1 0 0 48 43 5 1.25 .896 2 0
0 Fern Tremaine 19 960:00 10 5 0 1 429 374 55 3.44 .872 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
0 Fern Tremaine 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
13 Marnie Pearsall 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
4 Rick Lathrop 18 5 2 7 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 0.39
12 Francis Fuja 19 1 1 2 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.11
15 Nick Guskov 19 3 7 10 3 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.53
11 Sam Karp 19 5 4 9 5 100.0 1 1 0 0 2 6 0 0 0 0 0 0 0 0 1 0.47
14 Todd Prange 19 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
5 Jennifer Wardman 19 5 1 6 5 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0.32
8 Dave Eernisse 20 10 4 14 10 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.70
7 Vincent Farina © 20 6 2 8 6 100.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.40
16 Jeffrey Novack 20 21 14 35 21 100.0 1 2 2 0 1 2 0 0 0 0 0 0 0 4 4 1.75
9 Matt Rabe © 20 10 4 14 10 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.70
10 Dale Rider 20 2 2 4 2 100.0 0 0 0 1 5 10 0 0 0 0 0 0 0 0 1 0.20
6 Joan Rider 20 3 4 7 3 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.35
17 Hank Schneider 20 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
2 Joe Vetta 20 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Daniel Garcia 16 240:00 3 1 0 0 48 43 5 1.25 .896 2 0
0 Fern Tremaine 19 960:00 10 5 0 1 429 374 55 3.44 .872 0 0