skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
5 first last 15 11 12 23 0
3 Deb Schellinger 19 1 1 2 0
25 Jason Turner 19 3 2 5 2
21 Eric Zoromski 20 1 0 1 0
24 Justin Kaczor 20 5 9 14 0
11 Matt Borden 20 0 3 3 0
12 Scott Anders 20 0 1 1 4
8 Steve Giuntoli 20 0 0 0 0
20 Dan Mathews 21 6 1 7 10
15 David Daniels 21 4 5 9 2
4 David Koscinski 21 13 9 22 0
7 Jim Fraser 21 5 7 12 6
2 Liz Sehnert 21 5 6 11 0
14 Matt Huinker 21 14 10 24 14
1 Calvin Koscinski 21 12 11 23 2
22 Melissa Norppa 21 1 6 7 2

Goalie

# Name GP W L SOL
31 dustin haugen 21 12 8 1

Player Stats

Skater

# Name GP G A PTS PIM
5 first last 14 11 12 23 0
3 Deb Schellinger 18 1 1 2 0
25 Jason Turner 18 3 2 5 2
21 Eric Zoromski 19 1 0 1 0
24 Justin Kaczor 19 5 9 14 0
11 Matt Borden 19 0 3 3 0
12 Scott Anders 19 0 1 1 4
8 Steve Giuntoli 19 0 0 0 0
20 Dan Mathews 20 6 1 7 10
15 David Daniels 20 4 5 9 2
4 David Koscinski 20 13 9 22 0
7 Jim Fraser 20 5 7 12 6
2 Liz Sehnert 20 5 6 11 0
14 Matt Huinker 20 14 10 24 14
1 Calvin Koscinski 20 12 11 23 2
22 Melissa Norppa 20 1 6 7 2

Goalie

# Name GP W L SOL
31 dustin haugen 20 12 7 1