skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 John Elser 2 0 0 0 2
2 first last 17 0 2 2 4
3 first last 19 3 4 7 2
22 Jason Hoppa 20 0 3 3 6
14 Ben Kohl 21 2 0 2 8
6 Bret Dietz 21 17 9 26 4
9 Daniel Featherstone 21 1 0 1 2
7 Mark Bogaczyk 21 3 6 9 4
4 Nick Siler 21 2 0 2 0
16 Ryan Prom 21 2 5 7 6
17 Alan Schmucker 21 1 3 4 10
5 Daniel Teuscher 21 5 6 11 0
11 Jeff Sehnert 21 3 6 9 12
8 Jason Blank 21 8 10 18 4
18 Eli Acosta 21 1 2 3 14
15 Tyler Hillstrom 21 9 6 15 2
1 Jessica Lentz 21 1 1 2 0

Goalie

# Name GP W L SOL
99 Daniel Garcia 21 2 19 0

Player Stats

Skater

# Name GP G A PTS PIM
3 John Elser 1 0 0 0 2
2 first last 16 0 2 2 4
3 first last 18 3 4 7 2
22 Jason Hoppa 19 0 3 3 6
14 Ben Kohl 20 2 0 2 8
6 Bret Dietz 20 17 9 26 4
9 Daniel Featherstone 20 1 0 1 2
7 Mark Bogaczyk 20 3 6 9 4
4 Nick Siler 20 2 0 2 0
16 Ryan Prom 20 2 5 7 6
17 Alan Schmucker 20 1 3 4 10
5 Daniel Teuscher 20 5 6 11 0
11 Jeff Sehnert 20 3 6 9 12
8 Jason Blank 20 8 10 18 4
18 Eli Acosta 20 1 2 3 14
15 Tyler Hillstrom 20 9 6 15 2
1 Jessica Lentz 20 1 1 2 0

Goalie

# Name GP W L SOL
99 Daniel Garcia 20 2 18 0