skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
69 Chris Icebear 1 0 1 1 0
3 first last 5 1 2 3 0
14 Ethan Zimbelman 18 5 4 9 4
12 jake furey 18 5 7 12 6
10 James Furey 18 5 0 5 0
19 Jason Woll 18 11 5 16 2
11 JT Gylland 18 0 2 2 0
1 Andrew Kazlauskas 18 1 0 1 0
23 Nick Martin 18 6 3 9 12
16 Brandon Chmiel 19 1 1 2 14
2 Gregg Emond 19 12 13 25 2
17 Jordan Furey 19 3 2 5 8
13 Matt Morris 19 3 1 4 0
7 Nick Boehnlein 19 8 12 20 2
8 Steven Shaffroth 19 20 13 33 2
9 Thomas Keegan 19 12 9 21 2
0 Zack Ladd 19 1 2 3 0
15 Mitchell Gall 20 3 7 10 0
00 Hunter Naggs 20 1 2 3 0
44 Matthew Woelky 20 13 8 21 4

Goalie

# Name GP W L SOL
69 Chris Icebear 21 7 13 1

Player Stats

Skater

# Name GP G A PTS PIM
69 Chris Icebear 1 0 1 1 0
3 first last 5 1 2 3 0
14 Ethan Zimbelman 18 5 4 9 4
12 jake furey 18 5 7 12 6
10 James Furey 18 5 0 5 0
19 Jason Woll 18 11 5 16 2
11 JT Gylland 18 0 2 2 0
1 Andrew Kazlauskas 18 1 0 1 0
23 Nick Martin 18 6 3 9 12
16 Brandon Chmiel 19 1 1 2 14
2 Gregg Emond 19 12 13 25 2
17 Jordan Furey 19 3 2 5 8
13 Matt Morris 19 3 1 4 0
7 Nick Boehnlein 19 8 12 20 2
8 Steven Shaffroth 19 20 13 33 2
9 Thomas Keegan 19 12 9 21 2
0 Zack Ladd 19 1 2 3 0
15 Mitchell Gall 20 3 7 10 0
00 Hunter Naggs 20 1 2 3 0
44 Matthew Woelky 20 13 8 21 4

Goalie

# Name GP W L SOL
69 Chris Icebear 20 7 12 1