skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
35 Michael Verplancke 1 0 1 1 0
4 -- -- 8 0 0 0 0
94 O O 12 0 0 0 0
3 Marshall Klitzke 13 2 5 7 2
13 James Burke 20 2 4 6 2
10 Michael Schulz 20 1 1 2 0
5 Rob Pakulski 20 0 0 0 0
11 Adam Hobbs 21 2 5 7 2
12 Anthony Navarre 21 2 3 5 0
29 Brady Ament 21 21 11 32 18
7 Kyle Engelking 21 1 8 9 0
14 Thomas Fazio 21 12 21 33 4
27 Matt Roadhouse 21 2 3 5 0
28 Michael Ratkovitch 21 3 5 8 2
9 Dan Shilts 22 35 24 59 2
16 David Sprenger 22 5 8 13 2
24 Jimmy Papachristou 22 3 10 13 10
4 Evan Heimerl 22 20 15 35 2
88 Joseph Nelson 22 1 4 5 2

Goalie

# Name GP W L SOL
35 Michael Verplancke 22 14 7 1

Player Stats

Skater

# Name GP G A PTS PIM
35 Michael Verplancke 1 0 1 1 0
4 -- -- 6 0 0 0 0
94 O O 10 0 0 0 0
3 Marshall Klitzke 11 2 5 7 2
13 James Burke 18 2 4 6 2
10 Michael Schulz 18 1 1 2 0
5 Rob Pakulski 18 0 0 0 0
11 Adam Hobbs 19 2 5 7 2
12 Anthony Navarre 19 2 3 5 0
29 Brady Ament 19 21 11 32 18
7 Kyle Engelking 19 1 8 9 0
14 Thomas Fazio 19 12 21 33 4
27 Matt Roadhouse 19 2 3 5 0
28 Michael Ratkovitch 19 3 5 8 2
9 Dan Shilts 20 35 24 59 2
16 David Sprenger 20 5 8 13 2
24 Jimmy Papachristou 20 3 10 13 10
4 Evan Heimerl 20 20 15 35 2
88 Joseph Nelson 20 1 4 5 2

Goalie

# Name GP W L SOL
35 Michael Verplancke 20 12 7 1