skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
16 Shay Klitzke 15 6 4 10 0
16 Burton Metz 20 5 11 16 2
7 Matt Retzlaff 20 1 5 6 2
8 Marc Vivonetto 20 0 1 1 0
19 Jeremy Ebert 20 17 9 26 2
9 Michael Bostwick 20 4 4 8 0
17 Daniel Scozzafave 21 4 6 10 6
15 Jeffrey Lalande 21 6 5 11 6
6 Kyle Ross 21 10 13 23 0
4 Michael French 21 5 5 10 4
20 Nick Sirota 21 19 14 33 14
5 Mark Baugnet 21 3 6 9 4
10 John Oberlander 21 4 4 8 4
18 TJ Prange 21 8 6 14 2
12 Jason Doll 21 6 3 9 4
3 Phillip Poliakov 21 5 4 9 0

Goalie

# Name GP W L SOL
0 Dan Garcia 4 0 1 0
69 Stephen Bicek 20 9 10 1

Player Stats

Skater

# Name GP G A PTS PIM
16 Shay Klitzke 14 6 4 10 0
16 Burton Metz 19 5 11 16 2
7 Matt Retzlaff 19 1 5 6 2
8 Marc Vivonetto 19 0 1 1 0
19 Jeremy Ebert 19 17 9 26 2
9 Michael Bostwick 19 4 4 8 0
17 Daniel Scozzafave 20 4 6 10 6
15 Jeffrey Lalande 20 6 5 11 6
6 Kyle Ross 20 10 13 23 0
4 Michael French 20 5 5 10 4
20 Nick Sirota 20 19 14 33 14
5 Mark Baugnet 20 3 6 9 4
10 John Oberlander 20 4 4 8 4
18 TJ Prange 20 8 6 14 2
12 Jason Doll 20 6 3 9 4
3 Phillip Poliakov 20 5 4 9 0

Goalie

# Name GP W L SOL
0 Dan Garcia 3 0 1 0
69 Stephen Bicek 19 9 9 1