skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
21 Adam Schoenfeld 14 5 7 12
2 Andy Parrott 14 7 5 12
5 Brian Gensrick 14 2 3 5
9 Charlie Ritt 14 0 1 1
13 Dan Gengler 14 8 7 15
19 Erik Cooper 14 7 17 24
17 Jeff Whaley 14 3 3 6
14 Jon Brumwell 14 13 9 22
6 Kevin Cooper 14 0 4 4
20 Matt Baumgartner 14 1 0 1
12 Matt Gates 14 19 19 38
18 Taylor Curtis 14 13 7 20
4 Timothy Baumgartner 14 0 0 0
10 Tyler Sette 14 4 0 4
11 Benjamin Puibello 14 4 2 6
15 Brandon Bayer 14 5 4 9
3 Bob Sheehan 14 1 3 4
16 Trammell Lynes 14 6 8 14

Goalie

# Name GP W L T GA
30 Garrett Stevens 14 12 1 0 49

Player Stats

Skater

# Name GP G A PTS
21 Adam Schoenfeld 14 5 7 12
2 Andy Parrott 14 7 5 12
5 Brian Gensrick 14 2 3 5
9 Charlie Ritt 14 0 1 1
13 Dan Gengler 14 8 7 15
19 Erik Cooper 14 7 17 24
17 Jeff Whaley 14 3 3 6
14 Jon Brumwell 14 13 9 22
6 Kevin Cooper 14 0 4 4
20 Matt Baumgartner 14 1 0 1
12 Matt Gates 14 19 19 38
18 Taylor Curtis 14 13 7 20
4 Timothy Baumgartner 14 0 0 0
10 Tyler Sette 14 4 0 4
11 Benjamin Puibello 14 4 2 6
15 Brandon Bayer 14 5 4 9
3 Bob Sheehan 14 1 3 4
16 Trammell Lynes 14 6 8 14

Goalie

# Name GP W L T GA
30 Garrett Stevens 14 12 1 0 49