skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
11 Adam Hobbs 14 1 2 3
12 Anthony Navarre 14 2 5 7
29 Brady Ament 14 18 9 27
9 Dan Shilts 14 17 16 33
16 David Sprenger 14 4 2 6
4 Evan Heimerl 14 18 8 26
24 James Papachristou 14 2 5 7
88 Joseph Nelson 14 1 1 2
7 Kyle Engelking 14 0 2 2
3 Marshall Klitzke 14 6 12 18
10 Michael Schulz 14 1 2 3
28 Michael Verplancke 14 4 4 8
14 Thomas Fazio 14 9 19 28
27 Samuel Hobbs 14 5 5 10
13 Nathan Schimpf 14 0 5 5

Goalie

# Name GP W L T GA
35 Jeff Dotson 14 9 5 0 77

Player Stats

Skater

# Name GP G A PTS
11 Adam Hobbs 14 1 2 3
12 Anthony Navarre 14 2 5 7
29 Brady Ament 14 18 9 27
9 Dan Shilts 14 17 16 33
16 David Sprenger 14 4 2 6
4 Evan Heimerl 14 18 8 26
24 James Papachristou 14 2 5 7
88 Joseph Nelson 14 1 1 2
7 Kyle Engelking 14 0 2 2
3 Marshall Klitzke 14 6 12 18
10 Michael Schulz 14 1 2 3
28 Michael Verplancke 14 4 4 8
14 Thomas Fazio 14 9 19 28
27 Samuel Hobbs 14 5 5 10
13 Nathan Schimpf 14 0 5 5

Goalie

# Name GP W L T GA
35 Jeff Dotson 14 9 5 0 77