skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
0 Brian Williamson 1 1 0 1
11 Burton Metz 16 0 0 0
14 Daniel Scozzafave 16 5 8 13
5 Jason Doll 16 4 0 4
15 Jeffrey Lalande 16 6 9 15
6 Kyle Ross 16 8 8 16
3 Mark Baugnet 16 4 2 6
20 Matt Retzlaff 16 1 2 3
4 Michael French 16 4 5 9
17 Shea Klitzke 16 1 2 3
10 TJ Prange 16 13 4 17
18 Jeremy Ebert 16 7 6 13
19 Zach Ebert 16 0 4 4
16 Erik Kroll 16 0 2 2
12 Zak Kroll 16 7 3 10
7 Jeremy Gonzalez 16 4 5 9
9 Jon Sacks 16 11 2 13

Goalie

# Name GP W L T GA
0 Brian Williamson 16 5 9 0 92

Player Stats

Skater

# Name GP G A PTS
0 Brian Williamson 1 1 0 1
11 Burton Metz 16 0 0 0
14 Daniel Scozzafave 16 5 8 13
5 Jason Doll 16 4 0 4
15 Jeffrey Lalande 16 6 9 15
6 Kyle Ross 16 8 8 16
3 Mark Baugnet 16 4 2 6
20 Matt Retzlaff 16 1 2 3
4 Michael French 16 4 5 9
17 Shea Klitzke 16 1 2 3
10 TJ Prange 16 13 4 17
18 Jeremy Ebert 16 7 6 13
19 Zach Ebert 16 0 4 4
16 Erik Kroll 16 0 2 2
12 Zak Kroll 16 7 3 10
7 Jeremy Gonzalez 16 4 5 9
9 Jon Sacks 16 11 2 13

Goalie

# Name GP W L T GA
0 Brian Williamson 16 5 9 0 92