skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW AVG PTS
Paul Des Jardins 12 0 0 0 0 0 0.00
20 Jeff Dotson 1 0 1 1 0 0 1.00
11 James Burke 11 1 0 1 0 0 0.09
97 Wyatt Wilderman 11 1 1 2 2 0 0.18
37 Mike Verplancke 12 2 1 3 0 0 0.25
15 Garrett Wilderman 11 2 1 3 0 1 0.27
77 Joseph Nelson 12 3 0 3 0 0 0.25
23 Kyle Engelking 12 1 2 3 0 0 0.25
17 Anthony Navarre 12 0 4 4 0 0 0.33
12 David Sprenger 12 5 2 7 0 2 0.58
90 Brady Ament 12 5 3 8 0 0 0.67
4 Evan Heimerl 12 6 4 10 0 1 0.83
7 Nathan Schimpf 12 8 2 10 0 0 0.83
10 Ryan Cho 12 3 8 11 2 2 0.92
14 Thomas Fazio 11 9 11 20 0 2 1.82
24 James Papachristou 12 3 19 22 2 1 1.83
9 Dan Shilts 12 19 7 26 0 0 2.17

Goalie

# Name GP W L T GA
20 Jeff Dotson 12 10 2 0 47

Player Stats

Skater

# Name GP G A PTS PIM GW AVG PTS
Paul Des Jardins 12 0 0 0 0 0 0.00
20 Jeff Dotson 1 0 1 1 0 0 1.00
11 James Burke 11 1 0 1 0 0 0.09
97 Wyatt Wilderman 11 1 1 2 2 0 0.18
37 Mike Verplancke 12 2 1 3 0 0 0.25
15 Garrett Wilderman 11 2 1 3 0 1 0.27
77 Joseph Nelson 12 3 0 3 0 0 0.25
23 Kyle Engelking 12 1 2 3 0 0 0.25
17 Anthony Navarre 12 0 4 4 0 0 0.33
12 David Sprenger 12 5 2 7 0 2 0.58
90 Brady Ament 12 5 3 8 0 0 0.67
4 Evan Heimerl 12 6 4 10 0 1 0.83
7 Nathan Schimpf 12 8 2 10 0 0 0.83
10 Ryan Cho 12 3 8 11 2 2 0.92
14 Thomas Fazio 11 9 11 20 0 2 1.82
24 James Papachristou 12 3 19 22 2 1 1.83
9 Dan Shilts 12 19 7 26 0 0 2.17

Goalie

# Name GP W L T GA
20 Jeff Dotson 12 10 2 0 47