skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
39 Chris Geszvain 1 0 0 0 0 0.00
4 Kevin Byrne 10 1 0 1 2 0.10
16 Justin Kaczor 8 0 1 1 0 0.12
9 Tony Young 11 1 0 1 0 0.09
8 Kevin Delisle 9 1 1 2 0 0.22
18 Christopher Potokar 10 2 0 2 0 0.20
2 Shun Yoshida 9 1 1 2 0 0.22
6 Patrick Nolan 10 1 3 4 4 0.40
17 Luke Lubner 9 3 2 5 0 0.56
33 Joshua Sulsberger 11 1 4 5 4 0.45
7 Owen Turner 11 2 4 6 0 0.55
77 Jessica Lentz 11 4 3 7 0 0.64
11 Jim Fricke 11 4 5 9 4 0.82
5 Pat Herkert 11 8 3 11 0 1.00
14 Jason Turner 11 7 8 15 4 1.36
10 Peter Braatz 10 9 11 20 0 2.00
13 Tom Junker 9 15 7 22 0 2.44

Goalie

# Name GP W L T GA
39 Chris Geszvain 11 8 2 1 42

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
39 Chris Geszvain 1 0 0 0 0 0.00
4 Kevin Byrne 10 1 0 1 2 0.10
16 Justin Kaczor 8 0 1 1 0 0.12
9 Tony Young 11 1 0 1 0 0.09
8 Kevin Delisle 9 1 1 2 0 0.22
18 Christopher Potokar 10 2 0 2 0 0.20
2 Shun Yoshida 9 1 1 2 0 0.22
6 Patrick Nolan 10 1 3 4 4 0.40
17 Luke Lubner 9 3 2 5 0 0.56
33 Joshua Sulsberger 11 1 4 5 4 0.45
7 Owen Turner 11 2 4 6 0 0.55
77 Jessica Lentz 11 4 3 7 0 0.64
11 Jim Fricke 11 4 5 9 4 0.82
5 Pat Herkert 11 8 3 11 0 1.00
14 Jason Turner 11 7 8 15 4 1.36
10 Peter Braatz 10 9 11 20 0 2.00
13 Tom Junker 9 15 7 22 0 2.44

Goalie

# Name GP W L T GA
39 Chris Geszvain 11 8 2 1 42