skip navigation
Gen III Nov
Gen
5 - 4 Final
EM
Electric Mayhem
1 2 3 OT1 T
Gen III Nov 1 1 3 0 5
Electric Mayhem 2 0 2 0 4

Game Totals

SCORING 1 2 3 OT1 T
Gen III Nov 1 1 3 0 5
Electric Mayhem 2 0 2 0 4
POWER PLAYS
Gen III Nov 0 for 1 (0.0%)
Electric Mayhem 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Gen III Nov 1 1 2 - 4
Electric Mayhem 2 - 2 - 4
PENALTIES
Gen III Nov 0 minutes on 0 infractions
Electric Mayhem 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY
    • OT1 Period
    • NO PENALTY

Gen III Nov Skaters

# Name G A PTS SOG PIM + / -
80 Richard Thickens 1 0 1 1 0 0
81 Andrew Guskov 0 0 0 0 0 0
83 Chris Weiss 0 0 0 0 0 0
84 Courtney Rogaczewski 0 0 0 0 0 0
85 Dale Rider 0 0 0 0 0 0
86 Sam Karp 0 0 0 0 0 0
87 Nick Guskov 0 0 0 0 0 0
88 Dena Foster 0 0 0 0 0 0
89 James Hegarty 0 0 0 0 0 0
91 Todd Prange 0 0 0 0 0 0
93 Mark Hines 0 1 1 0 0 0
95 Michael Gilbert 3 0 3 3 0 0
96 Joan Rider 0 0 0 0 0 0
98 eric petersen 0 0 0 0 0 0
99 Ian Suzuki 0 0 0 0 0 0
Totals 4 4 8 4 0

Electric Mayhem Skaters

# Name G A PTS SOG PIM + / -
3 Joseph Ketchum 0 0 0 0 0 0
4 Kevin Byrne 0 0 0 0 0 0
5 Pat Herkert 0 1 1 0 0 0
6 Kris Maier 0 0 0 0 0 0
7 Whitney Dobson 0 0 0 0 0 0
8 Kevin Delisle 0 0 0 0 2 0
9 Tony Young 0 0 0 0 0 0
10 Justin Kaczor 0 0 0 0 0 0
11 Owen Turner 0 0 0 0 0 0
12 Hank Schneider 0 0 0 0 0 0
13 Thomas Junker 0 2 2 0 0 0
14 Jason Turner 3 0 3 3 0 0
17 Kevin Bendickson 0 0 0 0 0 0
18 Andrew Stevens 0 0 0 0 0 0
33 Joshua Sulsberger 0 0 0 0 0 0
77 Shun Yoshida 0 0 0 0 0 0
Totals 4 3 7 4 2

Gen III Nov Goalies

# Name MIN SOG SV GA SV %
0 Fern (Jennifer) Tremaine 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Electric Mayhem Goalies

# Name MIN SOG SV GA SV %
7 Dustin Haugen 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • South Rink