skip navigation
Rebellion
Max
7 - 0 Final
CS
Carlin Sales
1 2 3 T
Rebellion 4 2 1 7
Carlin Sales 0 0 0 0

Game Totals

SCORING 1 2 3 T
Rebellion 4 2 1 7
Carlin Sales 0 0 0 0
POWER PLAYS
Rebellion 0 for 3 (0.0%)
Carlin Sales 0 for 2 (0.0%)
SHOTS 1 2 3 T
Rebellion 4 2 2 8
Carlin Sales - - - 0
PENALTIES
Rebellion 6 minutes on 3 infractions
Carlin Sales 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:53
    • Carlin Sales
    • #44 ROBERT RICK Tripping - Minor (0:0)
    • 3rd Period
    • 18:53
    • Carlin Sales
    • #12 BRIEN MARTIN Hooking - Game Misconduct (10:00)

Rebellion Skaters

# Name G A PTS SOG PIM + / -
2 Andy Parrott 0 0 0 0 0 0
3 Bob Sheehan 0 0 0 0 0 0
4 Timothy Baumgartner 0 0 0 0 0 0
5 Brian Gensrick 0 0 0 0 0 0
6 Kevin Cooper 0 0 0 0 2 0
9 Charlie Ritt 0 0 0 0 0 0
10 Tyler Sette 0 0 0 0 0 0
11 Benjamin Puibello 0 0 0 0 0 0
12 Matt Gates 4 3 7 4 2 0
13 Dan Gengler 0 0 0 0 0 0
14 Jon Brumwell 2 2 4 2 0 0
15 Brandon Bayer 0 0 0 0 0 0
16 Trammell Lynes 0 0 0 0 0 0
17 Jeff Whaley 1 1 2 1 0 0
18 Taylor Curtis 0 0 0 0 0 0
19 Erik Cooper 0 4 4 0 0 0
20 Matt Baumgartner 0 0 0 0 2 0
21 Adam Schoenfeld 0 0 0 0 0 0
Totals 7 10 17 8 6

Carlin Sales Skaters

# Name G A PTS SOG PIM + / -
3 Michael Pyzyk 0 0 0 0 0 0
7 Adam Beckstrom 0 0 0 0 0 0
12 BRIEN MARTIN 0 0 0 0 10 0
15 Jonathan Pultz 0 0 0 0 0 0
16 Michael DeSalvo 0 0 0 0 0 0
18 Bram Erickson 0 0 0 0 0 0
19 Ben Roeper 0 0 0 0 0 0
21 Nick Athens 0 0 0 0 0 0
22 Paul Mrotek 0 0 0 0 0 0
26 Andy Harrigan 0 0 0 0 0 0
30 Derek Klesmith 0 0 0 0 2 0
44 ROBERT RICK 0 0 0 0 2 0
55 Kent McLeod 0 0 0 0 0 0
56 Jacob Wood 0 0 0 0 0 0
67 Ryan Krombach 0 0 0 0 0 0
71 Mike Maletzke 0 0 0 0 0 0
77 Jason Weimer 0 0 0 0 0 0
88 Tony Revolinski 0 0 0 0 0 0
Totals 0 0 0 0 14

Rebellion Goalies

# Name MIN SOG SV GA SV %
30 Garrett Stevens 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Carlin Sales Goalies

# Name MIN SOG SV GA SV %
30 Derek Klesmith 60:00 8 1 7 .125
Totals 60:00 8 1 7 .125

Game Details

  • South Rink

Officials

  • Kenny