skip navigation

Kyle Brown

1 ·

Liz Sehnert

2 · F

marnie pearsall

3 ·

David Koscinski

4 · F

Michael Schultz

5 · D

jack pope

6 · F

Andrew Stone

7 · F

Steve Giuntoli

8 · D

Harry Partsafas

9 · F

Todd Zeller

10 · F

Matt Borden

11 · D

Scott Anders

12 · D

Dan Mathews

20 · D

Eric Zoromski

21 · F

Scott Anderson

23 · F

Randy Kordash

· G

Randy Kordash G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP W L SOG SV GA SV %
WINTER SEASON
10/18/2015 L 1-7 at Badger Tech 1 0 1 29 22 7 .759
10/25/2015 W 10-3 Concordia University Wisconsin 1 1 0 20 17 3 .850
11/01/2015 L 1-6 at Milwaukee Express 1 0 1 27 21 6 .778
11/15/2015 L 2-5 at Gen III Nov 1 0 1 32 27 5 .844
11/22/2015 W 6-4 at Badger Tech 1 1 0 21 17 4 .810
11/29/2015 L 5-6 Concordia University Wisconsin 1 0 1 23 17 6 .739
12/06/2015 L 2-5 at Milwaukee Express 1 0 1 30 25 5 .833
12/20/2015 L 1-2 at Gen III Nov 1 0 1 22 20 2 .909
01/03/2016 W 8-3 at Concordia University Wisconsin 1 1 0 23 20 3 .870
01/17/2016 L 3-6 Badger Tech 1 0 1 20 14 6 .700
01/24/2016 W 5-3 Milwaukee Express 1 1 0 24 21 3 .875
01/31/2016 L 0-6 at Gen III Nov 1 0 1 45 39 6 .867
02/14/2016 L 2-5 at Concordia University Wisconsin 1 0 1 19 14 5 .737
02/28/2016 L 2-5 Badger Tech 1 0 1 33 28 5 .848
03/06/2016 L 5-11 Milwaukee Express 1 0 1 43 32 11 .744
Winter Season Totals 15 4 11 411 334 77 .813
2015-2016 Totals 15 4 11 411 334 77 .813

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PEN PIM AVG PTS
WINTER SEASON
02/28/2016 L 2-5 Badger Tech 1 0 0 0 0 0.00
Winter Season Totals 1 0 0 0 0 0.00
2015-2016 Totals 1 0 0 0 0 0.00