skip navigation

Sam Morris

0 · G

Chris Cherella

2 · F

Rob Pakulski

3 · F

Chris Kaczmarek

4 · F

John Elser

5 · F

TJ Prange

6 · F

Gregg Emond

9 · F

Shannon Bartlett

10 · F

Ken Galinski

11 · F

Tim Baumgartner

12 · F

Dan Gengler

13 · F

Matthew Baumgartner

14 · F

John Brady

15 · F

Mathew Rehak

16 · F

Robert Reiman

17 · F

Steven Shaffroth

18 · F

a a

32 ·

Jason Woll

33 · F

Sam Morris #0·G

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L SOG SV GA SV %
WINTER SEASON
10/15/2017 L 1-4 Carlin Sales 1 0 1 24 20 4 .833
10/22/2017 W 9-2 at Village Ace 1 1 0 29 27 2 .931
10/29/2017 L 1-3 Ziegler Wealth Management 1 0 1 24 21 3 .875
11/12/2017 W 5-2 Freedom PT 1 1 0 29 27 2 .931
11/19/2017 W 5-1 Carlin Sales 1 1 0 33 32 1 .970
11/26/2017 W 7-1 at Village Ace 1 1 0 37 36 1 .973
12/03/2017 L 4-6 Ziegler Wealth Management 1 0 1 31 25 6 .806
12/17/2017 L 3-6 Freedom PT 1 0 1 22 16 6 .727
01/07/2018 W 7-3 Carlin Sales 1 1 0 29 26 3 .897
01/14/2018 W 4-1 at Village Ace 1 1 0 28 27 1 .964
01/21/2018 W 7-2 Ziegler Wealth Management 1 1 0 27 25 2 .926
02/11/2018 W 7-4 Freedom PT 1 1 0 18 14 4 .778
02/18/2018 W 4-3 Carlin Sales 1 1 0 36 33 3 .917
02/25/2018 W 5-4 at Village Ace 1 1 0 28 24 4 .857
03/04/2018 W 13-4 Ziegler Wealth Management 1 1 0 20 16 4 .800
03/16/2018 W 5-2 Freedom PT 1 1 0 31 29 2 .935
Winter Season Totals 16 12 4 446 398 48 .892
2017-2018 Totals 16 12 4 446 398 48 .892

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PEN PIM AVG PTS
WINTER SEASON
12/17/2017 L 3-6 Freedom PT 1 0 0 0 1 2 0.00
Winter Season Totals 1 0 0 0 1 2 0.00
2017-2018 Totals 1 0 0 0 1 2 0.00