skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
4 Michael French VA-COM 16 9 1 10 2 4 0.62
9 Gregg Emond GenINT 16 15 11 26 0 0 1.62
26 Andy Harrigan CS 16 0 2 2 1 2 0.12
10 Ryan Prom ZWM 16 4 4 8 0 0 0.50
3 Kelley Dietz ZWM 16 4 6 10 3 6 0.62
15 Brady Ament FP-COM 16 7 5 12 5 10 0.75
13 Oleg Poliakov FP-COM 16 4 3 7 4 8 0.44
22 Evan Heimerl ZWM 16 22 12 34 0 0 2.12
6 Bret Dietz ZWM 16 8 5 13 3 6 0.81
16 Adam Beckstrom CS 16 8 8 16 0 0 1.00
12 Anthony Navarre FP-COM 16 1 4 5 1 2 0.31
5 David Sprenger FP-COM 16 2 4 6 0 0 0.38
16 Andrew Kazlauskas ZWM 16 6 6 12 1 2 0.75
71 Mike Maletzke CS 16 4 1 5 3 6 0.31
88 Tony Revolinski CS 16 3 8 11 2 4 0.69
6 TJ Prange GenINT 16 8 6 14 1 2 0.88
15 Eric Meinecke VA-COM 16 4 3 7 1 2 0.44
6 Adam Connolly FP-COM 15 15 7 22 0 0 1.47
8 Brandon Thelen ZWM 15 3 6 9 3 6 0.60
21 Spencer King ZWM 15 5 10 15 1 2 1.00
4 Phillip Bafunno FP-COM 15 3 4 7 0 0 0.47
55 Kent McLeod CS 15 0 9 9 3 6 0.60
14 Thomas Porter FP-COM 15 3 8 11 2 4 0.73
13 Dan Gengler GenINT 15 9 6 15 0 0 1.00
8 Travis Stanke FP-COM 15 0 1 1 0 0 0.07
9 David Levy FP-COM 15 6 3 9 3 6 0.60
7 Burton Metz VA-COM 15 1 1 2 4 8 0.13
15 Brian Gensrik ZWM 15 2 9 11 5 18 0.73
9 Kyle Engelking ZWM 15 0 4 4 1 2 0.27
15 Jason Weimer CS 15 1 2 3 6 12 0.20

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  W  L  SOG  SV  GA  SV %
35 Mike Verplancke FP-COM 16 6 7 484 424 60 .876
0 Sam Morris GenINT 16 12 4 446 398 48 .892
30 Derek Klesmith CS 16 5 10 479 416 63 .868
0 Jeff Dotson ZWM 16 10 3 463 423 40 .914
35 Stephen Bicek VA-COM 16 4 12 499 429 70 .860
1 Steve Bicek ZWM 2 1 0 31 29 2 .935