![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Major Goolesby's | 59 | 45 | 37 | 0 | 141 |
CUW | 29 | 31 | 36 | 3 | 99 |
Darling Dental | 21 | 39 | 29 | 2 | 91 |
Gecko Networks | 31 | 25 | 28 | 0 | 84 |
Playerz Choice | 27 | 21 | 28 | 3 | 79 |
Badger Tech | 24 | 19 | 33 | 1 | 77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Darling Dental | 24 | 89 | 63 | 152 | 76 |
Major Goolesby's | 24 | 140 | 116 | 256 | 58 |
Playerz Choice | 24 | 76 | 63 | 139 | 42 |
Badger Tech | 23 | 76 | 47 | 123 | 28 |
CUW | 23 | 97 | 78 | 175 | 56 |
Gecko Networks | 22 | 83 | 83 | 166 | 42 |
![]() |
![]() |
---|---|
Darling Dental | 24 |
Major Goolesby's | 24 |
Playerz Choice | 24 |
Badger Tech | 23 |
CUW | 23 |
Gecko Networks | 22 |
![]() |
![]() |
---|---|
Darling Dental | 24 |
Major Goolesby's | 24 |
Playerz Choice | 24 |
Badger Tech | 23 |
CUW | 23 |
Gecko Networks | 22 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Major Goolesby's | 53 | 37 | 33 | 0 | 123 |
CUW | 26 | 29 | 31 | 2 | 88 |
Gecko Networks | 30 | 24 | 27 | 0 | 81 |
Darling Dental | 19 | 36 | 23 | 1 | 79 |
Badger Tech | 22 | 16 | 30 | 1 | 69 |
Playerz Choice | 24 | 19 | 21 | 3 | 67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Darling Dental | 21 | 77 | 63 | 140 | 76 |
Playerz Choice | 21 | 64 | 63 | 127 | 42 |
Badger Tech | 20 | 68 | 47 | 115 | 28 |
CUW | 20 | 86 | 78 | 164 | 56 |
Gecko Networks | 20 | 80 | 83 | 163 | 42 |
Major Goolesby's | 20 | 122 | 116 | 238 | 58 |
![]() |
![]() |
---|---|
Darling Dental | 21 |
Playerz Choice | 21 |
Badger Tech | 20 |
CUW | 20 |
Gecko Networks | 20 |
Major Goolesby's | 20 |
![]() |
![]() |
---|---|
Darling Dental | 21 |
Playerz Choice | 21 |
Badger Tech | 20 |
CUW | 20 |
Gecko Networks | 20 |
Major Goolesby's | 20 |