skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS
55 Kent McLeod CS 18 0 2 2
12 BRIEN MARTIN CS 18 6 2 8
15 Jonathan Pultz CS 18 1 3 4
3 Michael Pyzyk CS 18 4 4 8
7 Adam Beckstrom CS 18 5 2 7
18 Bram Erickson CS 18 10 7 17
77 Jason Weimer CS 18 0 3 3
44 ROBERT RICK CS 18 9 9 18
26 Andy Harrigan CS 18 0 1 1
19 Ben Roeper CS 18 2 1 3
16 Michael DeSalvo CS 18 5 8 13
22 Paul Mrotek CS 18 4 1 5
67 Ryan Krombach CS 18 1 2 3
71 Mike Maletzke CS 18 3 4 7
56 Jacob Wood CS 18 4 1 5
88 Tony Revolinski CS 18 3 3 6
21 Nick Athens CS 17 2 2 4
10 TJ Prange Sq Boy 16 13 4 17
18 Jeremy Ebert Sq Boy 16 7 6 13
17 Shea Klitzke Sq Boy 16 1 2 3
3 Mark Baugnet Sq Boy 16 4 2 6
20 Matt Retzlaff Sq Boy 16 1 2 3
19 Zach Ebert Sq Boy 16 0 4 4
4 Michael French Sq Boy 16 4 5 9
14 Daniel Scozzafave Sq Boy 16 5 8 13
5 Jason Doll Sq Boy 16 4 0 4
15 Jeffrey Lalande Sq Boy 16 6 9 15
11 Burton Metz Sq Boy 16 0 0 0
12 Zak Kroll Sq Boy 16 7 3 10
7 Jeremy Gonzalez Sq Boy 16 4 5 9

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  W  L  T  GA
30 Derek Klesmith CS 18 8 10 0 108
0 Brian Williamson Sq Boy 16 5 9 0 92
Cody Kidd Furey 15 10 4 0 61
Mike Hirt Cedars 15 2 13 0 112
30 Garrett Stevens Max 14 12 1 0 49
35 Jeff Dotson FP-COM 14 9 5 0 77