skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rebellion 32 30 42 0 104
Freedom PT 45 15 33 1 94
Furey 23 33 38 0 94
NS Eye 22 29 31 0 82
Carlin 31 23 19 0 73
BL Bullies 22 17 19 0 58

Skater

 Team  GP  G  A  PTS
Furey 20 94 82 176
Carlin 20 69 55 124
Freedom PT 20 93 97 190
BL Bullies 20 58 22 80
NS Eye 20 81 62 143
Rebellion 20 103 99 202

Goalie

 Team  GP  GA
Carlin 20 108
BL Bullies 20 112
Rebellion 20 49
NS Eye 20 92
Furey 20 61
Freedom PT 20 77