skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 284

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
2 Kevin Delisle DD 20 2 5 7 0 0 0.35
15 Jim Daniels FP-INT 20 5 6 11 0 0 0.55
2 Matt Springer ME 20 1 2 3 1 2 0.15
10 Chris Gontarski DD 20 6 8 14 4 8 0.70
29 Brady Ament FP-INT 20 14 8 22 2 4 1.10
7 Bob Erickson DD 20 8 7 15 1 2 0.75
14 Tom Fazio FP-INT 20 19 33 52 2 2 2.60
4 Nate Darling DD 20 12 6 18 2 4 0.90
5 Greg Hieptas ME 20 4 4 8 1 2 0.40
17 Chris Haack ME 20 9 3 12 0 0 0.60
8 Drew Liegeois FP-INT 20 0 2 2 6 4 0.10
16 Jason Blank ME 20 4 6 10 0 0 0.50
8 Eric Greenwald DD 20 11 2 13 0 0 0.65
1 Brooke Dykema DD 20 1 2 3 0 0 0.15
12 Pat Herkert DD 20 12 5 17 0 0 0.85
23 Shelby Stevens ME 20 1 4 5 0 0 0.25
24 Jake Waraska ME 20 4 2 6 4 8 0.30
24 Jimmy Papachristou FP-INT 20 6 5 11 2 4 0.55
11 Alan Kimmel DD 20 2 11 13 0 0 0.65
25 Adam Monticelli ME 20 15 5 20 1 2 1.00
7 E.J. Porter ME 20 4 8 12 1 2 0.60
15 Jim Fricke ME 20 2 2 4 0 0 0.20
14 Tom Porter ME 20 17 7 24 5 10 1.20
12 Peter Braatz ME 20 5 5 10 0 0 0.50
6 Chris Cook ME 20 5 3 8 0 0 0.40
6 Dave McManus DD 20 3 6 9 0 0 0.45
15 Dan Komberec DD 20 0 1 1 1 2 0.05
11 Travis Pound ME 20 2 2 4 3 6 0.20
13 Mike Diemer ME 20 6 8 14 0 0 0.70
9 Dan Shilts FP-INT 20 33 19 52 1 0 2.60

Page 1 of 10

Displaying Results 1 - 30 of 284