![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18 | Chris Cook | FS | 12 | 2 | 0 | 2 | 6 |
7 | E.J. Porter | FS | 12 | 3 | 9 | 12 | 0 |
6 | Garrett Stevens | FS | 12 | 3 | 1 | 4 | 6 |
8 | Greg Hietpas | FS | 12 | 2 | 5 | 7 | 6 |
11 | Matt Springer | FS | 12 | 3 | 2 | 5 | 0 |
14 | Thomas Porter | FS | 12 | 13 | 3 | 16 | 6 |
5 | Brent Johnson | FS | 12 | 19 | 5 | 24 | 15 |
15 | Chris Kroening | BT | 12 | 16 | 5 | 21 | 4 |
9 | Dan Wade | BT | 12 | 0 | 3 | 3 | 0 |
33 | Joshua Sulsberger | BT | 12 | 3 | 1 | 4 | 2 |
2 | Leslie French | BT | 12 | 0 | 2 | 2 | 4 |
10 | Michael Cebula | BT | 12 | 2 | 1 | 3 | 0 |
16 | Scott Wunderlich | BT | 12 | 0 | 5 | 5 | 0 |
19 | Brett Tarczewski | BT | 12 | 2 | 1 | 3 | 2 |
21 | Daniel McPike | CUW | 12 | 6 | 4 | 10 | 2 |
4 | Mark Schonenberg | CUW | 12 | 5 | 2 | 7 | 4 |
25 | Ronald Ploeckelman | CUW | 12 | 7 | 10 | 17 | 0 |
22 | Tony Young | CUW | 12 | 0 | 2 | 2 | 4 |
7 | Wade Ayer | CUW | 12 | 2 | 5 | 7 | 2 |
8 | Chris McDonell | CUW | 12 | 3 | 6 | 9 | 4 |
27 | Daniel Garcia | CUW | 12 | 13 | 10 | 23 | 2 |
15 | Jesse Garcia | CUW | 12 | 10 | 0 | 10 | 0 |
63 | ed marquette | CUW | 12 | 2 | 3 | 5 | 8 |
31 | Greg Theisen | CUW | 12 | 3 | 3 | 6 | 2 |
15 | Aaron Tesch | DD | 12 | 1 | 1 | 2 | 0 |
5 | Bob Erickson | DD | 12 | 1 | 1 | 2 | 8 |
2 | Brooke Posard Dykema | DD | 12 | 0 | 0 | 0 | 0 |
6 | David McManus | DD | 12 | 1 | 2 | 3 | 0 |
12 | Kevin Delisle | DD | 12 | 3 | 1 | 4 | 4 |
11 | Pat Herkert | DD | 12 | 4 | 2 | 6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
31 | Dan Bowers | FS | 12 | 7 | 5 | 0 |
1 | chris Geszvain | BT | 12 | 2 | 10 | 0 |
99 | Ren Davis | CUW | 12 | 9 | 3 | 0 |
1 | Tim Willman | DD | 12 | 2 | 8 | 2 |
31 | dustin haugen | GN | 12 | 9 | 3 | 0 |
99 | Fern Tremaine | Gen | 12 | 10 | 0 | 2 |
99 | Rodney Ravanelli | PC | 12 | 4 | 8 | 0 |
1 | Mark Millar | CL | 12 | 7 | 4 | 1 |
1 | Nick Norppa | FR | 12 | 7 | 5 | 0 |
22 | Connor McPike | Wings | 12 | 9 | 2 | 1 |
99 | Daniel Garcia | Kohl | 12 | 1 | 11 | 0 |
22 | William Gillette | OHOW | 12 | 5 | 3 | 4 |
35 | Michael Verplancke | FP-COM | 12 | 9 | 3 | 0 |
69 | Chris Icebear | Furey | 11 | 4 | 7 | 0 |
69 | Stephen Bicek | NS Eye | 11 | 4 | 6 | 1 |
30 | Garrett Stevens | Max | 10 | 3 | 2 | 0 |
69 | Derek Klesmith | CS | 10 | 4 | 6 | 0 |
1 | Eric Everson | Max | 7 | 3 | 2 | 0 |
6 | Kevin Cooper | Max | 2 | 0 | 0 | 0 |