![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Gen III | 35 | 25 | 22 | 0 | 82 |
Freedom PT | 15 | 29 | 28 | 0 | 72 |
Cherella Law | 26 | 16 | 25 | 1 | 68 |
Furey | 17 | 27 | 19 | 0 | 63 |
OHOW | 17 | 20 | 22 | 1 | 60 |
CUW | 16 | 21 | 18 | 2 | 57 |
Good Land | 16 | 23 | 16 | 1 | 56 |
Fighting Sue | 22 | 20 | 12 | 1 | 55 |
Gecko Networks | 17 | 21 | 17 | 0 | 55 |
Maxwells | 18 | 27 | 10 | 0 | 55 |
NS Eye | 25 | 13 | 16 | 0 | 54 |
Fire Ridge | 16 | 12 | 19 | 2 | 49 |
Badger Tech | 17 | 9 | 19 | 0 | 45 |
Carlin | 9 | 13 | 17 | 1 | 40 |
Darling Dental | 11 | 19 | 9 | 0 | 39 |
Playerz Choice | 18 | 10 | 9 | 2 | 39 |
Kohl Electric | 15 | 13 | 11 | 0 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fighting Sue | 12 | 54 | 53 | 107 | 45 |
Badger Tech | 12 | 45 | 32 | 77 | 14 |
CUW | 12 | 55 | 55 | 110 | 32 |
Darling Dental | 12 | 39 | 32 | 71 | 48 |
Gecko Networks | 12 | 54 | 58 | 112 | 20 |
Gen III | 12 | 81 | 78 | 159 | 38 |
Playerz Choice | 12 | 37 | 40 | 77 | 22 |
Cherella Law | 12 | 66 | 73 | 139 | 39 |
Fire Ridge | 12 | 47 | 43 | 90 | 48 |
Good Land | 12 | 55 | 44 | 99 | 46 |
Kohl Electric | 12 | 39 | 40 | 79 | 52 |
OHOW | 12 | 59 | 65 | 124 | 54 |
Freedom PT | 12 | 72 | 83 | 155 | 28 |
Furey | 11 | 63 | 54 | 117 | 40 |
NS Eye | 11 | 54 | 56 | 110 | 28 |
Maxwells | 10 | 55 | 48 | 103 | 32 |
Carlin | 10 | 39 | 33 | 72 | 40 |
![]() |
![]() |
---|---|
Fighting Sue | 12 |
Badger Tech | 12 |
CUW | 12 |
Darling Dental | 12 |
Gecko Networks | 12 |
Gen III | 12 |
Playerz Choice | 12 |
Cherella Law | 12 |
Fire Ridge | 12 |
Good Land | 12 |
Kohl Electric | 12 |
OHOW | 12 |
Freedom PT | 12 |
Furey | 11 |
NS Eye | 11 |
Maxwells | 10 |
Carlin | 10 |
![]() |
![]() |
---|---|
Fighting Sue | 12 |
Badger Tech | 12 |
CUW | 12 |
Darling Dental | 12 |
Gecko Networks | 12 |
Gen III | 12 |
Playerz Choice | 12 |
Cherella Law | 12 |
Fire Ridge | 12 |
Good Land | 12 |
Kohl Electric | 12 |
OHOW | 12 |
Freedom PT | 12 |
Furey | 11 |
NS Eye | 11 |
Maxwells | 10 |
Carlin | 10 |