skip navigation

Dan Annen

2 · D

Chris Defendi

3 · F

Tim Andersen

4 · D

Michael Pyzyk

5 · F

Ben Boehnlein

7 · F

Tommy Andersen

8 · F

John Lechtenberg

9 · F

Jason Weimer

10 · D

Steve Simpson

11 · D

Mike Maletzke

12 · F

Drake Meyer

14 · F

David Kinnunen

15 · F

Shawn Josephson

16 · D

Tony Revolinski

17 · F

Derek Klesmith

· G

Derek Klesmith G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP W L SOG SV GA SV %
WINTER SEASON
10/18/2015 W 3-1 Village Ace 1 1 0 17 16 1 .941
10/25/2015 W 6-2 at Freedom PT 1 1 0 21 19 2 .905
11/01/2015 L 3-4 at Ziegler Wealth Management 1 0 1 35 31 4 .886
11/08/2015 W 7-0 at Gen III INT 1 1 0 25 25 0 1.000
11/22/2015 L 4-5 Village Ace 1 0 1 40 35 5 .875
11/29/2015 L 1-4 at Freedom PT 1 0 1 37 33 4 .892
12/06/2015 W 4-1 at Ziegler Wealth Management 1 0 1 22 21 1 .955
12/13/2015 L 5-6 at Gen III INT 1 0 1 40 34 6 .850
01/03/2016 L 4-6 at Ziegler Wealth Management 1 0 1 21 15 6 .714
01/10/2016 W 6-4 at Freedom PT 1 1 0 23 17 6 .739
01/17/2016 L 5-6 Village Ace 1 0 1 39 6 33 .154
01/31/2016 L 4-7 at Gen III INT 1 0 1 26 19 7 .731
02/21/2016 L 1-5 at Freedom PT 1 0 1 22 17 5 .773
02/28/2016 L 2-5 Village Ace 1 0 1 27 22 5 .815
03/06/2016 L 2-6 at Ziegler Wealth Management 1 0 1 43 37 6 .860
03/13/2016 W 2-0 at Gen III INT 1 1 0 25 25 0 1.000
Winter Season Totals 16 5 11 463 372 91 .803
2015-2016 Totals 16 5 11 463 372 91 .803

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PEN PIM AVG PTS
WINTER SEASON
01/03/2016 L 4-6 at Ziegler Wealth Management 1 0 0 1 15 0.00
Winter Season Totals 1 0 0 1 15 0.00
2015-2016 Totals 1 0 0 1 15 0.00