skip navigation

Stephen Bicek

1 · G

Jacob Rehfeld

2 · F

John McLandsborough

3 · F

Alan Schmucker

4 · F

Kyle Ross

5 · F

Erik Kroll

6 · F

Jack Schley

7 · F

Mike Malicki

8 · D

Brandon Best

9 · F

Michael French

10 · F

Burton Metz

11 · D

David Meinecke

12 · D

Jim French

15 · F

Aaron Sherman

17 · F

Erik Papke

18 · F

Eric Meinecke

21 · F

Stephen Bicek #1·G Village Ace · 2015-2016

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP W L SOG SV GA SV %
WINTER SEASON
10/18/2015 L 1-3 at Carlin Sales 1 0 1 31 28 3 .903
10/25/2015 L 1-5 Gen III INT 1 0 1 28 23 5 .821
11/01/2015 L 5-6 at Freedom PT 1 0 1 52 46 6 .885
11/15/2015 L 2-3 at Ziegler Wealth Management 1 0 1 37 34 3 .919
11/22/2015 W 5-4 at Carlin Sales 1 1 0 40 36 4 .900
11/29/2015 L 4-6 Gen III INT 1 1 0 41 38 3 .927
12/06/2015 L 2-3 at Freedom PT 1 0 1 26 23 3 .885
12/20/2015 W 5-2 at Ziegler Wealth Management 1 1 0 34 32 2 .941
01/10/2016 L 1-7 Gen III INT 1 0 1 25 18 7 .720
01/17/2016 W 6-5 at Carlin Sales 1 1 0 47 5 42 .106
01/24/2016 W 4-3 at Freedom PT 1 1 0 40 37 3 .925
01/31/2016 W 5-3 at Ziegler Wealth Management 1 1 0 293 293 0 1.000
02/14/2016 L 1-4 at Freedom PT 1 0 1 41 4 37 .098
02/21/2016 L 1-6 Gen III INT 1 0 1 30 24 6 .800
02/28/2016 W 5-2 at Carlin Sales 1 1 0 32 30 2 .938
03/13/2016 L 3-4 at Ziegler Wealth Management 1 0 1 20 16 4 .800
Winter Season Totals 16 7 9 817 687 130 .841
2015-2016 Totals 16 7 9 817 687 130 .841

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PEN PIM AVG PTS
WINTER SEASON
01/10/2016 L 1-7 Gen III INT 1 0 0 1 2 0.00
Winter Season Totals 1 0 0 1 2 0.00
2015-2016 Totals 1 0 0 1 2 0.00