skip navigation

Eric Kent

2 · D

Dave Wiebelhaus

3 · D

Will Tinsley

6 · F

Matt Hall

7 · F

Chris Gontarski

10 · F

Scott Wunderlich

11 · F

Christopher Miller

12 · F

Ryan Miller

13 · F

Bill Leifer

17 · F

Jim Sutliffe

18 · F

Rodney Ravanelli

23 · G

Todd Endres

31 · F

Donna Sheperd

32 · D

Liz Grosskreuz

33 · F

Gregory Pogorelc

92 · F

Guy Guglielmi

94 · D

Rodney Ravanelli #23·G

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP W L SOG SV GA SV %
WINTER SEASON
10/25/2015 L 1-4 Badger Tech 1 0 1 45 41 4 .911
11/01/2015 W 6-1 Gecko Networks 1 1 0 14 13 1 .929
11/08/2015 L 4-6 at Gen III Nov 1 0 1 22 16 6 .727
11/15/2015 L 3-5 at Concordia University Wisconsin 1 0 1 26 20 6 .769
11/29/2015 T 6-6 Badger Tech 1 0 0 27 21 6 .778
12/06/2015 W 5-2 Gecko Networks 1 1 0 27 25 2 .926
12/13/2015 W 3-2 at Gen III Nov 1 1 0 24 22 2 .917
12/20/2015 W 5-1 at Concordia University Wisconsin 1 1 0 24 23 1 .958
01/10/2016 L 0-2 Badger Tech 1 0 1 38 36 2 .947
01/17/2016 L 3-5 Gen III Nov 1 0 1 22 17 5 .773
01/24/2016 L 3-5 at Gecko Networks 1 0 1 20 15 5 .750
01/31/2016 W 6-4 at Concordia University Wisconsin 1 1 0 41 37 4 .902
02/21/2016 W 5-3 Badger Tech 1 1 0 22 19 3 .864
02/28/2016 L 1-3 Gen III Nov 1 0 1 31 29 2 .935
03/06/2016 W 11-5 at Gecko Networks 1 1 0 21 16 5 .762
03/13/2016 W 5-2 at Concordia University Wisconsin 1 1 0 21 19 2 .905
Winter Season Totals 16 8 7 425 369 56 .868
2015-2016 Totals 16 8 7 425 369 56 .868

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PEN PIM AVG PTS
WINTER SEASON
03/13/2016 W 5-2 at Concordia University Wisconsin 1 0 1 0 0 1.00
Winter Season Totals 1 0 1 0 0 1.00
2015-2016 Totals 1 0 1 0 0 1.00